U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for February 2024 Release Date: April 24, 2024 Next Release Date: May 24, 2024 Full report PDF
SAS Output
Table ES1.B. Total Electric Power Industry Summary Statistics, Year-to-Date 2024 and 2023
 

Net Generation and Consumption of Fuels for January through February
  Total (All Sectors) Electric Power Sector Commercial Industrial Residential

 
Electric Utilities Independent Power
Producers



Fuel Facility Type February 2024 YTD February 2023 YTD Percentage Change February 2024 YTD February 2023 YTD February 2024 YTD February 2023 YTD February 2024 YTD February 2023 YTD February 2024 YTD February 2023 YTD February 2024 YTD February 2023 YTD
Net Generation (Thousand Megawatthours)
Coal Utility Scale Facilities 119,716 107,762 11.1% 93,319 82,609 25,608 24,361 50 42 739 751 0 0
Petroleum Liquids Utility Scale Facilities 2,267 2,124 6.8% 1,631 1,456 516 555 16 16 105 97 0 0
Petroleum Coke Utility Scale Facilities 516 741 -30.3% 291 522 188 165 1 1 36 52 0 0
Natural Gas Utility Scale Facilities 291,441 261,654 11.4% 142,647 127,540 130,192 116,732 1,443 1,283 17,159 16,098 0 0
Other Gas Utility Scale Facilities 1,809 1,902 -4.9% 0 0 506 524 0 0 1,304 1,378 0 0
Nuclear Utility Scale Facilities 133,664 131,677 1.5% 75,691 74,788 57,972 56,889 0 0 0 0 0 0
Hydroelectric Conventional Utility Scale Facilities 40,834 40,967 -0.3% 36,344 36,741 4,276 4,016 41 43 173 167 0 0
Renewable Sources Excluding Hydroelectric Utility Scale Facilities 109,118 109,838 -0.7% 17,257 17,894 87,284 87,264 750 709 3,828 3,972 0 0
... Wind Utility Scale Facilities 76,601 81,396 -5.9% 13,347 14,415 63,212 66,923 21 34 22 24 0 0
... Solar Thermal and Photovoltaic Utility Scale Facilities 22,040 17,233 27.9% 3,201 2,632 18,687 14,491 103 74 49 36 0 0
... Wood and Wood-Derived Fuels Utility Scale Facilities 5,289 5,655 -6.5% 441 506 1,210 1,360 22 18 3,616 3,771 0 0
... Other Biomass Utility Scale Facilities 2,551 2,695 -5.3% 153 169 1,654 1,803 603 583 140 141 0 0
... Geothermal Utility Scale Facilities 2,637 2,860 -7.8% 116 172 2,521 2,688 0 0 0 0 0 0
Hydroelectric Pumped Storage Utility Scale Facilities -807 -1,060 -23.8% -561 -858 -247 -202 0 0 0 0 0 0
Other Energy Sources Utility Scale Facilities 1,521 1,683 -9.6% 32 38 449 567 525 502 514 576 0 0
All Energy Sources Utility Scale Facilities 700,079 657,289 6.5% 366,651 340,730 306,744 290,871 2,827 2,596 23,857 23,091 0 0
                             
Estimated Small Scale Solar Photovoltaic Small Scale Facilities 10,200 8,393 21.5% 0 0 0 0 2,602 2,336 567 508 7,030 5,549
Estimated Total Solar Photovoltaic All Facilities 32,041 25,433 26.0% 3,201 2,632 18,489 14,298 2,705 2,410 616 544 7,030 5,549
Estimated Total Solar All Facilities 32,240 25,626 25.8% 3,201 2,632 18,687 14,491 2,705 2,410 616 544 7,030 5,549
Consumption of Fossil Fuels for Electricity Generation
Coal (1000 tons) Utility Scale Facilities 68,287 62,356 9.5% 52,545 47,370 15,472 14,719 16 14 254 253 0 0
Petroleum Liquids (1000 barrels) Utility Scale Facilities 4,205 3,791 10.9% 3,136 2,697 921 954 37 38 111 103 0 0
Petroleum Coke (1000 tons) Utility Scale Facilities 238 298 -20.3% 164 223 60 57 0.34 0.36 14 18 0 0
Natural Gas (1000 Mcf) Utility Scale Facilities 2,094,461 1,884,365 11.1% 1,064,723 957,608 916,697 820,299 8,731 7,916 104,310 98,542 0 0
Consumption of Fossil Fuels for Useful Thermal Output
Coal (1000 tons) Utility Scale Facilities 1,737 1,763 -1.5% 284 280 90 114 80 72 1,283 1,298 0 0
Petroleum Liquids (1000 barrels) Utility Scale Facilities 783 676 15.8% 24 15 44 64 130 83 584 515 0 0
Petroleum Coke (1000 tons) Utility Scale Facilities 94 91 3.1% 0.23 2 16 31 2 2 76 57 0 0
Natural Gas (1000 Mcf) Utility Scale Facilities 218,851 207,406 5.5% 8,715 8,339 55,259 51,212 13,587 12,784 141,290 135,070 0 0
Consumption of Fossil Fuels for Electricity Generation and Useful Thermal Output
Coal (1000 tons) Utility Scale Facilities 70,024 64,119 9.2% 52,829 47,650 15,563 14,833 96 86 1,536 1,550 0 0
Petroleum Liquids (1000 barrels) Utility Scale Facilities 4,988 4,468 11.7% 3,160 2,712 965 1,018 167 121 696 617 0 0
Petroleum Coke (1000 tons) Utility Scale Facilities 332 389 -14.8% 164 224 75 89 2 2 90 74 0 0
Natural Gas (1000 Mcf) Utility Scale Facilities 2,313,312 2,091,771 10.6% 1,073,438 965,947 971,956 871,512 22,318 20,701 245,599 233,612 0 0

 
 

Sales, Revenue, and Average Price of Electricity to Ultimate Customers for January through February
  Total U.S. Electric Power Industry

Sales of Electricity to Ultimate Customers
(million kWh)
Revenue from Sales of Electricity to Ultimate Customers (million dollars) Average Price of Electricity to Ultimate Customers (cents/kWh)
Sector February 2024 YTD February 2023 YTD Percentage Change February 2024 YTD February 2023 YTD Percentage Change February 2024 YTD February 2023 YTD Percentage Change
Residential 260,555 244,602 6.5% 41,021 38,418 6.8% 15.74 15.71 0.2%
Commercial 221,237 211,927 4.4% 28,199 26,966 4.6% 12.75 12.72 0.2%
Industrial 160,639 155,019 3.6% 12,784 12,730 0.4% 7.96 8.21 -3.0%
Transportation 1,123 1,118 0.4% 145 142 2.4% 12.92 12.67 2.0%
All Sectors 643,553 612,666 5.0% 82,148 78,255 5.0% 12.76 12.77 -0.1%

YTD = Year to Date
NM = Not meaningful due to large relative standard error.
W = Withheld to avoid disclosure of individual company data.
Coal generation and consumption includes anthracite, bituminous, subbituminous, lignite, waste coal, refined coal, synthetic coal, and coal-derived synthesis gas.
Petroleum Liquids includes distillate fuel oil, residual fuel oil, jet fuel, kerosene, propane, and waste oil.
Petroleum Coke includes petroleum coke and synthesis gas derived from petroleum coke.
Natural gas includes a small amount of supplemental gaseous fuels that cannot be identified separately.
Other Gases includes blast furnace gas and other manufactured and waste gases derived from fossil fuels.
Wood and Wood-Derived Fuels include wood, black liquor, and other wood waste.
Other Biomass includes biogenic municipal solid waste, landfill gas, sludge waste, agricultural byproducts, and other biomass.
Coal stocks include anthracite, bituminous, subbituminous, lignite, refined coal, and synthetic coal; waste coal is excluded.
Sales of electricity to ultimate customers and net generation may not correspond exactly for a particular month for a variety of reasons (e.g., sales data may include imported electricity).
Net generation is presented for the calendar month while sales of electricity to ultimate customers and associated revenue accumulate from bills collected for periods of time that vary depending
upon customer class and consumption occurring during and outside the calendar month.
Note: Values are preliminary. Percentage change is calculated before rounding.
See technical notes for additional information including more on the Commercial, Industrial, and Transportation sectors.
Sources: U.S. Energy Information Administration, Form EIA-861M, 'Monthly Electric Sales and Revenue With State Distributions Report.'
U.S. Energy Information Administration, Form EIA-923, 'Power Plant Operations Report.'