U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for February 2024 Release Date: April 24, 2024 Next Release Date: May 24, 2024 Full report PDF
SAS Output
Table ES1.A. Total Electric Power Industry Summary Statistics, 2024 and 2023
 

Net Generation and Consumption of Fuels for February
  Total (All Sectors) Electric Power Sector Commercial Industrial Residential

 
Electric Utilities Independent Power
Producers



Fuel Facility Type February 2024 February 2023 Percentage Change February 2024 February 2023 February 2024 February 2023 February 2024 February 2023 February 2024 February 2023 February 2024 February 2023
Net Generation (Thousand Megawatthours)
Coal Utility Scale Facilities 44,055 46,488 -5.2% 34,822 34,798 8,861 11,317 20 20 352 353 0 0
Petroleum Liquids Utility Scale Facilities 775 1,129 -31.4% 595 698 126 380 5 8 49 43 0 0
Petroleum Coke Utility Scale Facilities 199 335 -40.4% 91 257 93 NM 0.43 0.27 15 NM 0 0
Natural Gas Utility Scale Facilities 130,990 123,928 5.7% 64,428 59,842 57,864 55,673 692 619 8,005 7,794 0 0
Other Gas Utility Scale Facilities 780 912 -14.5% 0 0 219 239 0 0 561 673 0 0
Nuclear Utility Scale Facilities 64,584 60,807 6.2% 36,601 34,281 27,983 26,526 0 0 0 0 0 0
Hydroelectric Conventional Utility Scale Facilities 19,597 18,680 4.9% 17,493 16,851 2,002 1,733 NM 20 83 77 0 0
Renewable Sources Excluding Hydroelectric Utility Scale Facilities 58,980 56,625 4.2% 9,433 9,643 47,331 44,777 361 333 1,855 1,872 0 0
... Wind Utility Scale Facilities 41,626 42,184 -1.3% 7,182 7,809 34,422 34,344 10 18 12 13 0 0
... Solar Thermal and Photovoltaic Utility Scale Facilities 12,389 9,251 33.9% 1,939 1,441 10,363 7,752 59 39 28 19 0 0
... Wood and Wood-Derived Fuels Utility Scale Facilities 2,468 2,613 -5.6% 178 229 538 604 6 7 1,745 1,773 0 0
... Other Biomass Utility Scale Facilities 1,229 1,275 -3.6% 78 78 794 861 286 269 70 67 0 0
... Geothermal Utility Scale Facilities 1,269 1,302 -2.5% 56 87 1,213 1,215 0 0 0 0 0 0
Hydroelectric Pumped Storage Utility Scale Facilities -396 -448 -11.5% -268 -359 -128 -89 0 0 0 0 0 0
Other Energy Sources Utility Scale Facilities 716 801 -10.6% 12 16 211 270 247 231 245 284 0 0
All Energy Sources Utility Scale Facilities 320,280 309,258 3.6% 163,207 156,027 144,563 140,879 1,346 1,231 11,164 11,122 0 0
                             
Estimated Small Scale Solar Photovoltaic Small Scale Facilities 5,417 4,401 23.1% 0 0 0 0 1,396 1,231 299 261 3,722 2,908
Estimated Total Solar Photovoltaic All Facilities 17,686 13,543 30.6% 1,939 1,441 10,244 7,643 1,455 1,270 327 281 3,722 2,908
Estimated Total Solar All Facilities 17,806 13,652 30.4% 1,939 1,441 10,363 7,752 1,455 1,270 327 281 3,722 2,908
Consumption of Fossil Fuels for Electricity Generation
Coal (1000 tons) Utility Scale Facilities 25,891 26,887 -3.7% 20,140 20,036 5,622 6,727 6 6 123 118 0 0
Petroleum Liquids (1000 barrels) Utility Scale Facilities 1,423 2,003 -28.9% 1,144 1,292 211 651 13 17 55 43 0 0
Petroleum Coke (1000 tons) Utility Scale Facilities 104 135 -23.5% 69 107 29 20 0.12 0.07 6 8 0 0
Natural Gas (1000 Mcf) Utility Scale Facilities 936,436 892,138 5.0% 480,120 451,594 403,490 389,745 4,178 3,797 48,647 47,001 0 0
Consumption of Fossil Fuels for Useful Thermal Output
Coal (1000 tons) Utility Scale Facilities 790 811 -2.6% 128 124 38 47 33 34 590 606 0 0
Petroleum Liquids (1000 barrels) Utility Scale Facilities 274 288 -4.8% 4 8 19 29 44 26 207 225 0 0
Petroleum Coke (1000 tons) Utility Scale Facilities 40 48 -17.3% 0 1 8 23 1 0.30 32 24 0 0
Natural Gas (1000 Mcf) Utility Scale Facilities 101,981 98,330 3.7% 4,125 3,904 26,675 25,131 6,419 6,084 64,763 63,212 0 0
Consumption of Fossil Fuels for Electricity Generation and Useful Thermal Output
Coal (1000 tons) Utility Scale Facilities 26,681 27,698 -3.7% 20,268 20,160 5,660 6,774 40 40 713 724 0 0
Petroleum Liquids (1000 barrels) Utility Scale Facilities 1,698 2,291 -25.9% 1,148 1,300 230 680 58 42 262 268 0 0
Petroleum Coke (1000 tons) Utility Scale Facilities 144 184 -21.9% 69 108 36 43 1 0.37 38 32 0 0
Natural Gas (1000 Mcf) Utility Scale Facilities 1,038,417 990,468 4.8% 484,244 455,497 430,165 414,876 10,597 9,881 113,411 110,213 0 0
Fuel Stocks (end-of-month)
Coal (1000 tons) Utility Scale Facilities 127,646 100,239 27.3% 105,995 82,181 21,112 17,519 53 62 486 476 0 0
Petroleum Liquids (1000 barrels) Utility Scale Facilities 23,720 26,271 -9.7% 13,703 14,931 8,706 9,365 281 621 1,029 1,355 0 0
Petroleum Coke (1000 tons) Utility Scale Facilities 531 468 13.5% 301 356 8 12 1 1 221 99 0 0

 
 

Sales, Revenue, and Average Price of Electricity to Ultimate Customers for February
  Total U.S. Electric Power Industry

Sales of Electricity to Ultimate Customers
(million kWh)
Revenue from Sales of Electricity to Ultimate Customers (million dollars) Average Price of Electricity to Ultimate Customers (cents/kWh)
Sector February 2024 February 2023 Percentage Change February 2024 February 2023 Percentage Change February 2024 February 2023 Percentage Change
Residential 117,716 112,543 4.6% 18,951 17,983 5.4% 16.10 15.98 0.8%
Commercial 106,394 101,434 4.9% 13,631 12,878 5.9% 12.81 12.70 0.9%
Industrial 77,915 76,054 2.4% 6,084 6,158 -1.2% 7.81 8.10 -3.6%
Transportation 518 550 -5.8% 68 71 -4.3% 13.20 12.99 1.6%
All Sectors 302,543 290,582 4.1% 38,735 37,090 4.4% 12.80 12.76 0.3%


NM = Not meaningful due to large relative standard error.
W = Withheld to avoid disclosure of individual company data.
Coal generation and consumption includes anthracite, bituminous, subbituminous, lignite, waste coal, refined coal, synthetic coal, and coal-derived synthesis gas.
Petroleum Liquids includes distillate fuel oil, residual fuel oil, jet fuel, kerosene, propane, and waste oil.
Petroleum Coke includes petroleum coke and synthesis gas derived from petroleum coke.
Natural gas includes a small amount of supplemental gaseous fuels that cannot be identified separately.
Other Gases includes blast furnace gas and other manufactured and waste gases derived from fossil fuels.
Wood and Wood-Derived Fuels include wood, black liquor, and other wood waste.
Other Biomass includes biogenic municipal solid waste, landfill gas, sludge waste, agricultural byproducts, and other biomass.
Coal stocks include anthracite, bituminous, subbituminous, lignite, refined coal, and synthetic coal; waste coal is excluded.
Sales of electricity to ultimate customers and net generation may not correspond exactly for a particular month for a variety of reasons (e.g., sales data may include imported electricity).
Net generation is presented for the calendar month while sales of electricity to ultimate customers and associated revenue accumulate from bills collected for periods of time that vary depending
upon customer class and consumption occurring during and outside the calendar month.
Note: Values are preliminary. Percentage change is calculated before rounding.
See technical notes for additional information including more on the Commercial, Industrial, and Transportation sectors.
Sources: U.S. Energy Information Administration, Form EIA-861M, 'Monthly Electric Sales and Revenue With State Distributions Report.'
U.S. Energy Information Administration, Form EIA-923, 'Power Plant Operations Report.'