Voter Authority Certificate Performance dashboard

Live service usage

Voter Authority Certificate applications submitted in a 5-minute period

0 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
6:05 am 0
6:00 am 0
5:55 am 0
5:50 am 1
5:45 am 0
5:40 am 0

Applications breakdown

30 Apr 2024 358 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
30 Apr 2024 354 4
29 Apr 2024 356 5
28 Apr 2024 252 0
27 Apr 2024 254 0
26 Apr 2024 374 5
25 Apr 2024 518 1

Online take-up

Percentage of online applications, instead of paper

1 to 30 Apr 2024 96%
Month Online take-up rate
1 to 30 Apr 2024 96%
1 to 31 Mar 2024 97%
1 to 29 Feb 2024 97%
1 to 31 Jan 2024 96%
1 to 31 Dec 2023 94%
1 to 30 Nov 2023 93%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
30 Apr 2024 29 44 83 92 78 24 8
29 Apr 2024 32 56 84 76 82 21 10
28 Apr 2024 21 32 60 61 54 17 7
27 Apr 2024 20 34 49 70 54 18 9
26 Apr 2024 47 55 88 91 60 29 9
25 Apr 2024 40 81 108 116 127 34 13

Applications by nation

Date England Scotland Wales
30 Apr 2024 318 14 26
29 Apr 2024 313 17 31
28 Apr 2024 226 13 13
27 Apr 2024 234 8 12
26 Apr 2024 343 14 22
25 Apr 2024 471 20 28

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

22 Apr 2024 87%
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
22 Apr 2024 87% 23 9 24 134 393
15 Apr 2024 89% 20 14 19 144 472
8 Apr 2024 89% 15 10 15 120 391
1 Apr 2024 90% 11 7 14 109 351
25 Mar 2024 88% 12 5 20 69 238
18 Mar 2024 88% 12 4 14 71 235

Service availability - 30 days

30 Apr 2024 100%
Date Response time Uptime
30 Apr 2024 575ms 100%
29 Apr 2024 606ms 100%
28 Apr 2024 645ms 100%
27 Apr 2024 655ms 100%
26 Apr 2024 636ms 100%
25 Apr 2024 658ms 100%

Service availability - 24 hours

5:00 am 100%
Time Response time Uptime
5:00 am 519ms 100%
4:00 am 517ms 100%
3:00 am 543ms 100%
2:00 am 559ms 100%
1:00 am 541ms 100%
12:00 am 549ms 100%

This service provides photo identification, specially for voting in person.

For the:

Department for Levelling Up, Housing and Communities

User:

Individuals needing photo identification to vote in person

Service costs paid by:

Department budget