Today’s AAA National Average $3.538

Price as of 3/28/24

Today's AAA Georgia Avg. $3.338

Price as of 3/28/24

Today’s AAA
National Average

$3.538

Price as of
3/28/24

Today's AAA
Georgia Avg.

$3.338

Price as of
3/28/24
County Retail Prices
3.557 to 3.391
3.390 to 3.355
3.354 to 3.315
3.314 to 3.279
3.278 to 3.099

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Georgia average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $3.338 $3.760 $4.146 $3.988
Yesterday Avg. $3.344 $3.765 $4.155 $3.990
Week Ago Avg. $3.360 $3.777 $4.167 $4.006
Month Ago Avg. $3.183 $3.596 $3.998 $4.040
Year Ago Avg. $3.219 $3.597 $3.963 $4.157

highest recorded average price

Price Date
Regular Unleaded $4.499 6/15/22
Diesel $5.550 6/15/22

Georgia metro average prices

Atlanta

Regular Mid Premium Diesel
Current Avg. $3.355 $3.782 $4.171 $3.994
Yesterday Avg. $3.362 $3.786 $4.178 $3.994
Week Ago Avg. $3.379 $3.800 $4.198 $4.012
Month Ago Avg. $3.202 $3.610 $4.019 $4.042
Year Ago Avg. $3.222 $3.603 $3.971 $4.218

highest recorded average price

Price Date
Regular Unleaded $4.547 6/15/22
Diesel $5.555 6/15/22

Macon

Regular Mid Premium Diesel
Current Avg. $3.349 $3.795 $4.193 $4.009
Yesterday Avg. $3.351 $3.795 $4.213 $4.014
Week Ago Avg. $3.364 $3.809 $4.196 $4.023
Month Ago Avg. $3.137 $3.574 $3.947 $4.030
Year Ago Avg. $3.225 $3.634 $4.039 $4.120

highest recorded average price

Price Date
Regular Unleaded $4.453 6/16/22
Diesel $5.587 6/21/22

Savannah

Regular Mid Premium Diesel
Current Avg. $3.433 $3.878 $4.242 $4.060
Yesterday Avg. $3.433 $3.885 $4.250 $4.070
Week Ago Avg. $3.437 $3.845 $4.230 $4.069
Month Ago Avg. $3.269 $3.686 $4.088 $4.096
Year Ago Avg. $3.306 $3.695 $4.062 $4.130

highest recorded average price

Price Date
Regular Unleaded $4.513 6/15/22
Diesel $5.574 6/18/22

Augusta-Aiken (GA only)

Regular Mid Premium Diesel
Current Avg. $3.287 $3.751 $4.140 $3.920
Yesterday Avg. $3.292 $3.737 $4.132 $3.925
Week Ago Avg. $3.309 $3.776 $4.165 $3.928
Month Ago Avg. $3.146 $3.622 $3.992 $3.999
Year Ago Avg. $3.247 $3.677 $4.005 $4.129

highest recorded average price

Price Date
Regular Unleaded $4.420 6/15/22
Diesel $5.515 6/10/22

Columbus (GA only)

Regular Mid Premium Diesel
Current Avg. $3.321 $3.709 $4.086 $4.043
Yesterday Avg. $3.322 $3.691 $4.085 $4.022
Week Ago Avg. $3.341 $3.696 $4.076 $4.053
Month Ago Avg. $3.147 $3.552 $3.915 $4.062
Year Ago Avg. $3.177 $3.499 $3.854 $4.120

highest recorded average price

Price Date
Regular Unleaded $4.419 6/14/22
Diesel $5.467 6/15/22

Albany

Regular Mid Premium Diesel
Current Avg. $3.257 $3.646 $3.980 $3.961
Yesterday Avg. $3.265 $3.617 $4.010 $3.940
Week Ago Avg. $3.292 $3.656 $4.053 $3.972
Month Ago Avg. $3.136 $3.536 $3.873 $4.125
Year Ago Avg. $3.151 $3.504 $3.906 $3.853

highest recorded average price

Price Date
Regular Unleaded $4.385 6/12/22
Diesel $5.531 6/13/22

Athens

Regular Mid Premium Diesel
Current Avg. $3.289 $3.691 $4.107 $3.918
Yesterday Avg. $3.299 $3.728 $4.087 $3.907
Week Ago Avg. $3.311 $3.749 $4.095 $3.917
Month Ago Avg. $3.176 $3.596 $4.009 $3.934
Year Ago Avg. $3.170 $3.527 $3.914 $4.151

highest recorded average price

Price Date
Regular Unleaded $4.478 6/17/22
Diesel $5.518 6/22/22

Valdosta

Regular Mid Premium Diesel
Current Avg. $3.312 $3.724 $4.085 $3.895
Yesterday Avg. $3.322 $3.719 $4.095 $3.917
Week Ago Avg. $3.356 $3.778 $4.117 $3.936
Month Ago Avg. $3.177 $3.582 $3.989 $3.990
Year Ago Avg. $3.193 $3.561 $3.944 $3.934

highest recorded average price

Price Date
Regular Unleaded $4.441 6/15/22
Diesel $5.547 6/17/22

Brunswick

Regular Mid Premium Diesel
Current Avg. $3.401 $3.800 $4.147 $4.046
Yesterday Avg. $3.394 $3.802 $4.138 $4.053
Week Ago Avg. $3.396 $3.810 $4.144 $4.073
Month Ago Avg. $3.207 $3.616 $3.977 $4.083
Year Ago Avg. $3.254 $3.658 $4.012 $4.170

highest recorded average price

Price Date
Regular Unleaded $4.558 6/19/22
Diesel $5.679 6/20/22

Catoosa-Dade-Walker

Regular Mid Premium Diesel
Current Avg. $3.202 $3.634 $4.015 $3.903
Yesterday Avg. $3.220 $3.655 $4.020 $3.918
Week Ago Avg. $3.247 $3.726 $4.079 $3.936
Month Ago Avg. $3.090 $3.570 $3.940 $3.985
Year Ago Avg. $3.169 $3.540 $3.918 $4.024

highest recorded average price

Price Date
Regular Unleaded $4.357 6/12/22
Diesel $5.515 6/15/22

Dalton

Regular Mid Premium Diesel
Current Avg. $3.286 $3.679 $4.062 $3.934
Yesterday Avg. $3.294 $3.691 $4.064 $3.909
Week Ago Avg. $3.288 $3.672 $4.068 $3.958
Month Ago Avg. $3.133 $3.575 $3.947 $4.025
Year Ago Avg. $3.130 $3.550 $3.876 $3.958

highest recorded average price

Price Date
Regular Unleaded $4.372 6/16/22
Diesel $5.455 6/10/22

Gainesville

Regular Mid Premium Diesel
Current Avg. $3.299 $3.692 $4.053 $3.941
Yesterday Avg. $3.309 $3.708 $4.091 $3.961
Week Ago Avg. $3.337 $3.728 $4.100 $3.961
Month Ago Avg. $3.175 $3.551 $3.955 $4.012
Year Ago Avg. $3.165 $3.532 $3.904 $4.028

highest recorded average price

Price Date
Regular Unleaded $4.504 6/14/22
Diesel $5.506 6/11/22

Hinesville-Fort Stewart

Regular Mid Premium Diesel
Current Avg. $3.422 $3.869 $4.189 $4.170
Yesterday Avg. $3.432 $3.879 $4.270 $4.180
Week Ago Avg. $3.417 $3.796 $4.197 $4.160
Month Ago Avg. $3.261 $3.646 $4.012 $4.206
Year Ago Avg. $3.274 $3.639 $4.043 $4.231

highest recorded average price

Price Date
Regular Unleaded $4.469 6/15/22
Diesel $5.523 6/19/22

Rome

Regular Mid Premium Diesel
Current Avg. $3.272 $3.708 $4.124 $3.852
Yesterday Avg. $3.279 $3.726 $4.137 $3.872
Week Ago Avg. $3.299 $3.730 $4.140 $3.875
Month Ago Avg. $3.131 $3.563 $4.006 $3.949
Year Ago Avg. $3.165 $3.538 $3.894 $4.076

highest recorded average price

Price Date
Regular Unleaded $4.471 6/15/22
Diesel $5.501 6/15/22

Warner Robins

Regular Mid Premium Diesel
Current Avg. $3.283 $3.647 $4.037 $3.879
Yesterday Avg. $3.296 $3.667 $4.062 $3.887
Week Ago Avg. $3.308 $3.687 $4.068 $3.918
Month Ago Avg. $3.052 $3.405 $3.838 $3.946
Year Ago Avg. $3.182 $3.486 $3.841 $3.819

highest recorded average price

Price Date
Regular Unleaded $4.412 6/12/22
Diesel $5.512 6/11/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average