Today’s AAA National Average $3.535

Price as of 3/27/24

Today's AAA Georgia Avg. $3.344

Price as of 3/27/24

Today’s AAA
National Average

$3.535

Price as of
3/27/24

Today's AAA
Georgia Avg.

$3.344

Price as of
3/27/24
County Retail Prices
3.549 to 3.399
3.398 to 3.361
3.360 to 3.322
3.321 to 3.280
3.279 to 3.181

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Georgia average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $3.344 $3.765 $4.155 $3.990
Yesterday Avg. $3.349 $3.763 $4.150 $3.988
Week Ago Avg. $3.359 $3.778 $4.174 $4.004
Month Ago Avg. $3.156 $3.568 $3.975 $4.039
Year Ago Avg. $3.221 $3.591 $3.957 $4.150

highest recorded average price

Price Date
Regular Unleaded $4.499 6/15/22
Diesel $5.550 6/15/22

Georgia metro average prices

Atlanta

Regular Mid Premium Diesel
Current Avg. $3.362 $3.786 $4.178 $3.994
Yesterday Avg. $3.368 $3.783 $4.172 $3.993
Week Ago Avg. $3.378 $3.799 $4.199 $4.010
Month Ago Avg. $3.166 $3.575 $3.991 $4.038
Year Ago Avg. $3.223 $3.599 $3.958 $4.208

highest recorded average price

Price Date
Regular Unleaded $4.547 6/15/22
Diesel $5.555 6/15/22

Macon

Regular Mid Premium Diesel
Current Avg. $3.351 $3.795 $4.213 $4.014
Yesterday Avg. $3.360 $3.789 $4.191 $4.005
Week Ago Avg. $3.357 $3.799 $4.198 $4.026
Month Ago Avg. $3.107 $3.515 $3.884 $4.024
Year Ago Avg. $3.230 $3.619 $4.022 $4.104

highest recorded average price

Price Date
Regular Unleaded $4.453 6/16/22
Diesel $5.587 6/21/22

Savannah

Regular Mid Premium Diesel
Current Avg. $3.433 $3.885 $4.250 $4.070
Yesterday Avg. $3.435 $3.855 $4.233 $4.067
Week Ago Avg. $3.436 $3.856 $4.248 $4.076
Month Ago Avg. $3.263 $3.668 $4.074 $4.114
Year Ago Avg. $3.300 $3.683 $4.061 $4.139

highest recorded average price

Price Date
Regular Unleaded $4.513 6/15/22
Diesel $5.574 6/18/22

Augusta-Aiken (GA only)

Regular Mid Premium Diesel
Current Avg. $3.292 $3.737 $4.132 $3.925
Yesterday Avg. $3.297 $3.742 $4.136 $3.918
Week Ago Avg. $3.313 $3.788 $4.178 $3.923
Month Ago Avg. $3.120 $3.610 $3.986 $3.994
Year Ago Avg. $3.248 $3.670 $4.005 $4.122

highest recorded average price

Price Date
Regular Unleaded $4.420 6/15/22
Diesel $5.515 6/10/22

Columbus (GA only)

Regular Mid Premium Diesel
Current Avg. $3.322 $3.691 $4.085 $4.022
Yesterday Avg. $3.321 $3.695 $4.056 $4.030
Week Ago Avg. $3.339 $3.709 $4.062 $4.043
Month Ago Avg. $3.141 $3.520 $3.888 $4.044
Year Ago Avg. $3.195 $3.527 $3.900 $4.150

highest recorded average price

Price Date
Regular Unleaded $4.419 6/14/22
Diesel $5.467 6/15/22

Albany

Regular Mid Premium Diesel
Current Avg. $3.265 $3.617 $4.010 $3.940
Yesterday Avg. $3.275 $3.627 $4.005 $3.926
Week Ago Avg. $3.305 $3.675 $4.102 $3.976
Month Ago Avg. $3.116 $3.503 $3.847 $4.093
Year Ago Avg. $3.173 $3.505 $3.881 $3.818

highest recorded average price

Price Date
Regular Unleaded $4.385 6/12/22
Diesel $5.531 6/13/22

Athens

Regular Mid Premium Diesel
Current Avg. $3.299 $3.728 $4.087 $3.907
Yesterday Avg. $3.304 $3.727 $4.089 $3.894
Week Ago Avg. $3.314 $3.753 $4.093 $3.927
Month Ago Avg. $3.160 $3.592 $3.969 $3.946
Year Ago Avg. $3.174 $3.485 $3.864 $4.144

highest recorded average price

Price Date
Regular Unleaded $4.478 6/17/22
Diesel $5.518 6/22/22

Valdosta

Regular Mid Premium Diesel
Current Avg. $3.322 $3.719 $4.095 $3.917
Yesterday Avg. $3.330 $3.746 $4.113 $3.929
Week Ago Avg. $3.368 $3.763 $4.138 $3.915
Month Ago Avg. $3.140 $3.542 $3.949 $3.976
Year Ago Avg. $3.190 $3.581 $3.935 $3.945

highest recorded average price

Price Date
Regular Unleaded $4.441 6/15/22
Diesel $5.547 6/17/22

Brunswick

Regular Mid Premium Diesel
Current Avg. $3.394 $3.802 $4.138 $4.053
Yesterday Avg. $3.399 $3.818 $4.149 $4.058
Week Ago Avg. $3.394 $3.792 $4.181 $4.066
Month Ago Avg. $3.194 $3.577 $4.019 $4.073
Year Ago Avg. $3.255 $3.627 $3.967 $4.182

highest recorded average price

Price Date
Regular Unleaded $4.558 6/19/22
Diesel $5.679 6/20/22

Catoosa-Dade-Walker

Regular Mid Premium Diesel
Current Avg. $3.220 $3.655 $4.020 $3.918
Yesterday Avg. $3.234 $3.672 $4.051 $3.922
Week Ago Avg. $3.249 $3.710 $4.125 $3.922
Month Ago Avg. $3.069 $3.533 $3.899 $3.998
Year Ago Avg. $3.161 $3.538 $3.940 $4.046

highest recorded average price

Price Date
Regular Unleaded $4.357 6/12/22
Diesel $5.515 6/15/22

Dalton

Regular Mid Premium Diesel
Current Avg. $3.294 $3.691 $4.064 $3.909
Yesterday Avg. $3.281 $3.687 $4.037 $3.887
Week Ago Avg. $3.296 $3.695 $4.073 $3.936
Month Ago Avg. $3.125 $3.559 $3.933 $4.025
Year Ago Avg. $3.145 $3.512 $3.851 $3.927

highest recorded average price

Price Date
Regular Unleaded $4.372 6/16/22
Diesel $5.455 6/10/22

Gainesville

Regular Mid Premium Diesel
Current Avg. $3.309 $3.708 $4.091 $3.961
Yesterday Avg. $3.317 $3.695 $4.074 $3.941
Week Ago Avg. $3.334 $3.738 $4.116 $3.947
Month Ago Avg. $3.145 $3.511 $3.924 $3.991
Year Ago Avg. $3.171 $3.517 $3.922 $4.016

highest recorded average price

Price Date
Regular Unleaded $4.504 6/14/22
Diesel $5.506 6/11/22

Hinesville-Fort Stewart

Regular Mid Premium Diesel
Current Avg. $3.432 $3.879 $4.270 $4.180
Yesterday Avg. $3.425 $3.852 $4.326 $4.172
Week Ago Avg. $3.404 $3.788 $4.224 $4.164
Month Ago Avg. $3.258 $3.616 $4.095 $4.193
Year Ago Avg. $3.270 $3.641 $4.018 $4.236

highest recorded average price

Price Date
Regular Unleaded $4.469 6/15/22
Diesel $5.523 6/19/22

Rome

Regular Mid Premium Diesel
Current Avg. $3.279 $3.726 $4.137 $3.872
Yesterday Avg. $3.294 $3.734 $4.140 $3.856
Week Ago Avg. $3.308 $3.736 $4.183 $3.875
Month Ago Avg. $3.110 $3.564 $3.997 $3.942
Year Ago Avg. $3.161 $3.529 $3.903 $4.064

highest recorded average price

Price Date
Regular Unleaded $4.471 6/15/22
Diesel $5.501 6/15/22

Warner Robins

Regular Mid Premium Diesel
Current Avg. $3.296 $3.667 $4.062 $3.887
Yesterday Avg. $3.311 $3.664 $4.056 $3.876
Week Ago Avg. $3.284 $3.665 $4.074 $3.894
Month Ago Avg. $3.045 $3.387 $3.813 $3.949
Year Ago Avg. $3.183 $3.484 $3.865 $3.787

highest recorded average price

Price Date
Regular Unleaded $4.412 6/12/22
Diesel $5.512 6/11/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average