Interested in commercial use of our data?    We offer APIs and bulk access to data — For more information see our Commercial Data page
CouncilCodeSuperfast
(Over 30 Mbps)
(% premises)
Gigabit
(Over 900 Mbps i.e.
FTTP or DOCSIS 3.1)
(% premises)
Full Fibre
FTTP
(% premises)
Download Q4 2023 (Mbps) Upload Q4 2023 (Mbps) Utilsation %
      Bottom 20% Median Mean Top 20% Bottom 20% Median Mean Top 20%  
Blackpool E06000009 99.9% 91.1% 49.2% 19.7 65.6 182.3 281.0 8.7 18.5 29.2 43.5 26
Wirral District E08000015 99.7% 95.6% 91.3% 25.2 65.2 147.7 221.3 4.6 18.5 30.9 54.7 16
City of Kingston upon Hull E06000010 99.7% 99.7% 99.7% 21.2 93.1 166.4 297.0 7.4 41.3 57.9 93.7 17
Sandwell District E08000028 99.7% 93.0% 59.6% 35.6 99.8 179.5 285.5 8.0 18.8 44.2 53.6 24
Sefton District E08000014 99.7% 70.7% 58.7% 28.2 68.6 147.5 256.1 6.0 16.1 24.6 42.1 23
Tameside District E08000008 99.6% 92.5% 85.9% 19.5 68.9 176.8 273.8 5.4 18.3 29.1 37.7 20
Bury District E08000002 99.6% 91.0% 87.8% 26.5 49.3 134.4 227.4 4.8 14.3 24.8 52.0 15
Luton E06000032 99.5% 95.5% 59.9% 35.6 85.6 181.9 288.0 8.3 23.2 57.9 79.9 25
City of Derby E06000015 99.6% 97.9% 83.6% 43.4 110.0 185.8 284.2 12.9 25.3 68.0 50.9 21
West Dunbartonshire S12000039 99.6% 94.8% 10.9% 32.2 68.4 201.7 346.9 9.1 18.2 25.6 34.5 39
Rotherham District E08000018 99.4% 90.1% 81.9% 28.7 67.9 173.7 306.8 5.7 18.1 38.7 48.5 21
City of Leicester E06000016 99.5% 96.3% 82.2% 31.5 74.4 184.6 302.2 5.6 20.8 50.1 63.3 21
Dudley District E08000027 99.5% 95.6% 49.5% 40.4 99.8 190.2 283.4 12.3 21.7 59.6 63.5 27
Knowsley District E08000011 99.5% 95.4% 87.1% 15.8 102.8 151.0 207.1 2.9 20.8 24.6 35.8 17
Milton Keynes E06000042 99.5% 94.9% 94.9% 31.5 83.7 176.3 299.9 7.2 27.6 98.2 93.4 19
Greenwich E09000011 99.3% 89.8% 74.3% 30.8 115.0 194.5 284.6 8.2 24.0 77.4 110.2 24
Bournemouth Christchurch and Poole E06000058 99.4% 88.2% 61.0% 27.7 57.3 133.4 195.5 4.8 17.0 55.9 57.3 18
Hackney E09000012 99.5% 88.3% 71.7% 30.5 61.7 135.2 142.4 2.8 15.6 44.1 35.1 17
Walsall District E08000030 99.5% 91.9% 61.5% 23.5 66.5 176.2 260.4 5.7 18.3 27.8 37.3 24
Oldham District E08000004 99.4% 95.6% 79.5% 30.3 63.6 124.2 206.0 5.8 17.2 35.0 46.6 14
Southend-on-Sea E06000033 99.5% 96.1% 92.8% 26.6 75.5 156.7 250.8 5.7 19.4 55.5 57.8 17
Newham E09000025 99.5% 93.0% 81.9% 34.3 79.3 212.5 296.3 7.1 19.4 127.9 127.3 25
Caerffili - Caerphilly W06000018 99.3% 71.1% 71.1% 21.7 58.7 120.7 159.1 4.6 16.9 32.9 28.7 17
Halton E06000006 99.4% 88.8% 49.6% 14.9 36.8 111.3 197.8 0.9 11.6 23.4 34.4 16
West Northamptonshire E06000062 99.4% 93.8% 91.5% 28.3 76.9 191.3 322.0 7.1 22.7 89.5 101.7 21
North Northamptonshire E06000061 99.4% 91.9% 74.8% 31.9 89.3 169.3 284.9 6.2 20.6 36.0 56.5 21
North Tyneside District E08000022 99.4% 91.5% 72.0% 26.6 71.2 173.9 258.5 4.2 18.1 39.2 59.4 22
Barking and Dagenham E09000002 99.4% 95.8% 86.6% 36.8 238.1 265.5 465.2 6.9 31.3 75.3 102.3 30
Merton E09000024 99.4% 94.6% 73.5% 28.4 79.2 163.3 210.2 7.4 25.6 63.2 44.1 20
Stockport District E08000007 99.3% 94.9% 69.5% 25.2 89.0 171.5 283.1 6.0 20.7 41.9 56.7 21
City of Wolverhampton District E08000031 99.3% 96.1% 80.0% 19.6 80.4 152.6 237.0 4.0 22.7 65.9 59.2 18
Sutton E09000029 99.3% 93.5% 72.8% 30.8 69.3 154.8 239.3 6.9 18.8 67.8 81.5 19
Bolton District E08000001 99.3% 92.9% 60.9% 23.9 57.3 153.6 269.5 5.6 16.3 55.9 48.3 21
Rhondda Cynon Taf W06000016 99.0% 54.0% 46.5% 17.2 39.0 103.8 139.6 3.3 9.8 23.8 29.3 20
Waltham Forest E09000031 99.3% 95.5% 80.9% 31.8 73.3 152.5 243.1 6.0 20.0 47.5 54.9 18
Slough E06000039 99.3% 94.1% 83.3% 26.9 70.0 200.9 356.0 7.9 27.4 79.2 102.6 23
Doncaster District E08000017 99.2% 86.3% 74.2% 15.6 48.0 110.9 227.5 3.1 13.2 34.4 27.4 14
Reading E06000038 99.2% 94.9% 88.5% 27.7 76.0 175.2 334.9 6.8 20.6 86.7 73.0 20
South Gloucestershire E06000025 99.2% 87.7% 46.4% 26.2 63.0 159.5 233.6 5.7 17.8 46.0 29.8 24
Richmond upon Thames E09000027 99.3% 92.3% 49.7% 27.1 72.8 170.6 236.3 8.7 17.8 28.1 34.2 25
The City of Brighton and Hove E06000043 99.2% 89.4% 49.2% 22.4 73.4 144.3 238.0 4.2 18.1 38.6 27.2 21
Warrington E06000007 99.2% 91.6% 52.0% 21.3 60.6 114.0 152.3 6.8 16.7 23.8 36.9 16
Wigan District E08000010 99.2% 92.6% 47.3% 22.8 74.3 146.8 246.2 3.6 18.3 23.1 34.7 21
Trafford District E08000009 99.2% 91.7% 77.4% 28.2 66.3 174.9 272.8 6.4 17.8 61.4 72.0 21
Wandsworth E09000032 99.2% 88.1% 77.4% 25.0 72.5 167.7 284.5 5.7 17.8 76.3 45.7 21
Abertawe - Swansea W06000011 99.1% 87.2% 64.9% 25.1 59.3 131.5 178.6 5.8 15.8 36.2 36.0 18
City of Peterborough E06000031 99.2% 92.6% 90.6% 34.7 84.2 170.7 266.9 8.4 20.0 79.8 68.5 19
Merthyr Tudful - Merthyr Tydfil W06000024 98.9% 68.7% 68.7% 17.9 67.7 187.1 145.0 3.4 19.4 82.0 31.8 28
Wokingham E06000041 99.1% 87.7% 58.0% 31.1 76.0 164.6 252.5 6.5 20.7 62.3 69.8 23
West Berkshire E06000037 99.1% 85.1% 70.4% 21.6 57.2 152.5 282.0 4.8 16.6 63.7 52.3 20
Hammersmith and Fulham E09000013 99.2% 91.8% 86.0% 9.1 64.8 158.7 160.5 1.5 16.3 106.2 71.1 18
Kirklees District E08000034 99.0% 90.7% 76.0% 18.7 54.0 134.4 201.7 4.0 17.3 51.3 36.9 16
Pen-y-bont ar Ogwr - Bridgend W06000013 99.0% 76.0% 75.7% 29.3 70.0 189.3 175.9 6.2 16.4 66.2 61.7 26
Barnsley District E08000016 99.0% 75.7% 44.1% 25.2 61.5 124.5 158.4 4.7 15.4 22.9 32.2 21
Rochdale District E08000005 99.0% 80.4% 45.6% 23.0 47.3 111.5 194.2 4.5 14.5 31.9 35.9 18
Haringey E09000014 99.2% 87.6% 40.5% 24.6 65.1 159.9 205.9 3.0 17.7 70.9 50.5 25
Dundee City S12000042 99.1% 94.2% 75.7% 24.9 73.0 185.8 293.9 3.0 18.3 46.1 63.7 23
Swindon E06000030 99.1% 93.1% 87.3% 35.2 124.6 199.4 353.6 8.7 28.5 79.6 64.8 23
Harrow E09000015 99.1% 88.4% 63.5% 27.0 69.5 155.3 254.7 5.1 18.2 63.8 86.1 21
Blaenau Gwent - Blaenau Gwent W06000019 99.0% 47.0% 47.0% 25.4 37.0 98.9 66.2 3.5 9.9 21.8 22.9 21
Coventry District E08000026 99.1% 98.2% 95.6% 40.9 145.3 222.5 351.4 13.6 36.2 81.7 90.1 24
Redbridge E09000026 99.1% 93.8% 74.5% 36.8 85.6 178.9 271.6 7.3 25.6 75.9 55.8 22
Shropshire E06000051 99.0% 61.7% 59.0% 17.8 47.0 96.0 131.4 3.3 12.2 39.4 31.9 16
Blackburn with Darwen E06000008 99.1% 85.3% 62.4% 19.4 59.7 150.5 241.5 4.2 17.7 41.7 48.1 21
Lambeth E09000022 99.1% 90.8% 74.3% 26.8 74.9 151.4 237.6 6.5 17.6 53.2 43.3 19
City of Bristol E06000023 99.1% 97.1% 78.8% 26.1 71.2 144.2 200.4 6.1 18.2 28.9 39.7 17
South Tyneside District E08000023 99.0% 87.2% 20.4% 32.2 96.4 171.7 341.8 5.9 20.0 42.8 68.9 32
Sheffield District E08000019 99.0% 90.4% 84.8% 20.1 60.5 129.6 184.1 3.9 17.4 37.2 41.6 15
City of Stoke-on-Trent E06000021 98.9% 90.9% 38.3% 7.2 56.5 126.6 239.0 1.6 16.5 56.7 98.9 20
Oxfordshire County E10000025 98.8% 82.6% 55.2% 26.0 59.5 141.1 223.3 6.2 16.7 47.9 42.4 21
St Helens District E08000013 98.9% 92.6% 44.8% 13.2 67.7 138.6 185.4 2.8 16.9 23.0 27.5 20
Bromley E09000006 98.9% 94.3% 51.4% 26.8 94.0 189.2 327.4 7.5 20.0 50.3 50.0 27
Caerdydd - Cardiff W06000015 99.0% 92.0% 75.7% 30.8 63.5 158.5 268.5 6.2 17.3 34.8 55.1 19
Ealing E09000009 99.0% 90.6% 62.7% 32.7 72.8 178.3 273.4 7.9 18.2 64.0 56.2 24
Sir y Fflint - Flintshire W06000005 98.8% 83.8% 83.8% 24.7 69.5 136.8 208.4 6.4 18.1 32.5 47.7 17
Midlothian S12000019 98.8% 87.4% 86.0% 19.2 67.7 155.7 267.5 6.1 19.2 34.1 50.4 18
Enfield E09000010 98.9% 93.3% 30.1% 29.6 71.4 193.9 365.4 7.7 18.1 55.6 52.1 32
Nottinghamshire County E10000024 98.8% 84.3% 58.3% 22.4 67.1 162.5 246.8 4.8 17.7 37.4 38.5 23
Medway E06000035 98.9% 89.4% 66.4% 16.7 45.8 131.2 159.4 3.5 14.3 24.8 42.1 17
Wakefield District E08000036 98.8% 87.6% 82.8% 27.6 74.8 172.0 248.6 5.7 18.9 60.2 51.3 21
Renfrewshire S12000038 98.9% 92.4% 76.7% 25.5 73.5 150.4 276.2 5.4 17.2 42.4 50.5 18
Neath Port Talbot W06000012 98.7% 75.9% 43.3% 24.3 65.7 128.5 157.1 3.5 18.0 32.0 27.8 22
Solihull District E08000029 98.9% 94.0% 68.2% 35.9 91.2 186.7 322.7 8.0 25.2 67.4 68.6 24
Telford and Wrekin E06000020 98.8% 83.5% 20.7% 25.7 71.7 140.4 193.3 5.2 18.0 23.5 35.5 28
City of Portsmouth E06000044 98.9% 95.5% 64.8% 20.4 84.7 184.5 398.1 4.5 19.6 83.7 76.1 24
West Lothian S12000040 98.8% 90.2% 66.0% 22.4 71.0 165.0 275.1 5.2 19.9 33.1 49.3 22
North Lanarkshire S12000050 98.8% 90.9% 38.4% 17.2 62.6 142.7 245.9 6.0 16.7 23.5 42.6 22
City of Edinburgh S12000036 98.9% 94.9% 81.0% 35.9 79.6 188.6 287.9 6.7 20.0 61.7 58.7 22
Sunderland District E08000024 98.9% 87.5% 51.5% 31.7 80.8 206.4 357.0 5.9 22.4 68.9 91.2 30
Lewisham E09000023 98.8% 88.2% 66.2% 19.2 70.3 171.7 307.2 4.0 18.1 70.1 77.0 23
Warwickshire County E10000031 98.7% 79.7% 47.1% 25.1 58.9 132.0 205.3 5.1 17.0 33.3 38.3 21
City of Nottingham E06000018 98.9% 95.0% 64.7% 26.4 100.9 184.2 300.4 5.8 24.2 64.2 51.5 24
Surrey County E10000030 98.6% 82.0% 54.8% 21.2 52.6 123.5 172.8 4.9 15.9 33.2 36.5 18
Clackmannanshire S12000005 98.7% 84.8% 84.8% 26.4 69.1 137.7 180.2 5.2 18.1 25.1 28.1 17
Glasgow City S12000049 98.9% 90.5% 79.3% 32.7 73.6 173.9 308.4 7.5 19.3 50.1 55.6 21
East Renfrewshire S12000011 98.7% 90.7% 75.8% 18.6 52.2 102.6 161.9 4.8 16.2 21.0 34.8 12
North Ayrshire S12000021 98.8% 78.5% 66.7% 27.4 61.7 135.5 184.7 4.7 16.4 26.2 40.2 19
Casnewydd - Newport W06000022 98.7% 88.9% 69.9% 13.1 67.2 111.4 152.4 5.1 19.9 23.6 29.9 14
Central Bedfordshire E06000056 98.7% 83.6% 51.5% 19.9 54.9 137.3 205.3 4.0 16.6 30.1 41.9 21
Essex County E10000012 98.7% 79.2% 59.5% 20.2 47.4 107.1 131.1 4.3 13.8 35.0 28.1 16
Kensington and Chelsea E09000020 98.9% 92.8% 65.4% 9.5 51.9 73.3 79.3 2.9 10.2 32.2 21.4 9
East Dunbartonshire S12000045 98.7% 92.1% 53.8% 10.0 65.1 134.8 239.9 1.7 16.9 26.9 35.4 19
Newcastle upon Tyne District E08000021 98.8% 91.5% 78.9% 34.3 86.6 161.0 271.9 5.6 20.4 48.8 53.1 19
East Ayrshire S12000008 98.6% 70.6% 69.0% 22.7 46.1 102.1 148.2 4.1 11.1 31.5 27.0 15
Hertfordshire County E10000015 98.7% 87.7% 55.2% 26.8 65.2 149.4 205.4 5.6 17.3 31.5 41.4 21
Havering E09000016 98.8% 92.2% 62.8% 23.7 67.8 137.7 203.4 6.4 18.4 30.0 41.6 18
Torbay E06000027 98.7% 89.6% 84.4% 18.0 56.1 144.3 214.3 2.9 12.9 23.6 48.8 17
East Sussex County E10000011 98.5% 68.5% 67.5% 20.2 50.1 104.6 127.5 4.0 14.1 42.8 46.1 15
Kingston upon Thames E09000021 98.7% 91.4% 53.8% 31.1 96.1 242.8 361.9 9.1 25.7 117.9 111.0 35
Barnet E09000003 98.7% 69.0% 41.2% 20.4 51.7 106.9 142.9 4.2 12.7 41.9 24.6 19
City of Plymouth E06000026 98.7% 92.4% 47.9% 16.1 58.5 119.5 146.2 3.2 16.9 28.2 29.2 17
Bexley E09000004 98.7% 92.0% 78.6% 30.5 100.4 242.4 422.2 6.8 19.4 63.9 66.4 29
Hounslow E09000018 98.8% 91.9% 46.2% 21.4 69.6 181.3 272.1 7.1 18.0 65.2 56.0 27
the Vale of Glamorgan W06000014 98.7% 85.7% 79.0% 23.6 62.3 102.6 147.8 5.2 17.5 25.1 30.2 13
Bedford E06000055 98.5% 81.4% 54.5% 27.6 74.0 170.0 278.0 7.3 18.1 30.2 52.3 26
Aberdeen City S12000033 98.6% 88.4% 88.4% 28.2 73.8 147.2 232.3 7.2 24.3 75.5 60.8 17
Lancashire County E10000017 98.5% 81.7% 71.2% 22.7 62.5 133.0 208.5 4.6 17.5 31.4 47.1 18
Salford District E08000006 98.7% 92.2% 79.0% 32.7 77.7 191.1 292.5 7.6 20.3 39.3 53.5 23
South Ayrshire S12000028 98.3% 73.2% 63.7% 16.4 58.5 131.5 148.9 3.8 17.4 22.1 27.2 19
Leicestershire County E10000018 98.5% 75.9% 38.6% 28.0 58.9 142.5 213.1 5.8 16.5 35.1 35.4 25
Windsor and Maidenhead E06000040 98.6% 81.3% 62.7% 29.8 62.4 129.6 149.1 4.2 17.0 61.9 43.2 18
Tor-faen - Torfaen W06000020 98.6% 64.8% 43.3% 31.2 54.0 95.0 117.4 5.4 12.5 18.4 24.9 17
Redcar and Cleveland E06000003 98.5% 90.2% 23.4% 13.5 75.0 136.4 267.2 3.5 18.1 26.4 33.7 24
Bracknell Forest E06000036 98.5% 92.8% 88.6% 28.4 74.0 208.7 394.7 5.8 18.3 127.0 249.2 24
Leeds District E08000035 98.6% 94.0% 86.7% 36.5 74.9 157.9 257.2 7.4 21.2 43.9 54.4 18
Brent E09000005 98.6% 86.1% 68.8% 15.2 67.0 165.1 177.3 5.1 15.4 61.3 44.9 22
Wrecsam - Wrexham W06000006 98.4% 60.8% 60.8% 23.3 50.8 106.5 151.1 5.0 16.1 29.1 43.3 18
Cambridgeshire County E10000003 98.4% 84.0% 66.5% 29.3 66.1 150.5 252.3 6.2 18.1 51.2 55.3 20
Worcestershire County E10000034 98.4% 80.2% 65.4% 23.9 62.1 138.4 178.6 5.1 16.9 54.0 62.0 19
Gateshead District E08000037 98.4% 82.8% 35.4% 17.8 66.5 121.4 194.4 3.7 16.6 29.3 32.1 21
Liverpool District E08000012 98.5% 90.6% 68.7% 29.6 68.3 134.3 224.6 5.2 20.8 31.4 46.5 17
City of Southampton E06000045 98.5% 94.4% 63.0% 36.5 147.4 286.9 531.4 8.6 38.3 183.3 365.1 38
Bradford District E08000032 98.3% 91.4% 71.1% 20.0 56.2 143.2 257.0 4.5 17.9 36.8 47.5 18
Suffolk County E10000029 98.1% 67.3% 62.9% 17.2 44.2 97.4 114.2 3.9 13.7 32.9 27.5 15
Thurrock E06000034 98.4% 92.3% 76.8% 32.8 91.2 185.5 385.4 5.0 24.2 42.1 72.5 23
Birmingham District E08000025 98.4% 95.4% 64.4% 28.8 74.4 153.2 265.5 4.4 19.3 30.3 37.8 20
Fife S12000047 98.3% 77.0% 56.0% 21.9 59.1 143.9 252.0 4.6 15.8 25.1 35.2 22
Hartlepool E06000001 98.4% 95.1% 79.4% 30.2 79.7 175.2 283.5 4.3 25.5 58.9 96.7 21
Middlesbrough E06000002 98.3% 94.9% 39.8% 21.9 132.8 169.9 286.9 5.4 19.4 69.3 46.5 26
Gloucestershire County E10000013 98.2% 76.6% 57.3% 19.1 49.7 113.7 142.3 3.3 14.2 47.0 35.5 17
West Sussex County E10000032 97.9% 69.9% 62.7% 18.8 48.4 116.5 142.0 4.5 14.6 42.5 35.1 18
Falkirk S12000014 98.1% 92.5% 38.7% 30.9 96.5 163.2 256.1 4.3 21.2 25.2 42.5 25
Hillingdon E09000017 98.2% 93.6% 68.8% 39.2 91.7 187.4 308.2 8.6 20.5 65.1 48.9 24
Derbyshire County E10000007 97.7% 73.1% 67.9% 23.3 52.2 133.4 179.0 4.8 14.5 35.9 45.6 19
South Lanarkshire S12000029 97.9% 85.1% 45.4% 16.9 51.2 133.5 216.0 2.4 14.4 34.5 37.0 21
Camden E09000007 98.0% 94.0% 74.3% 19.6 63.5 162.6 276.7 4.6 17.7 56.6 53.6 20
Inverclyde S12000018 97.7% 79.8% 30.2% 15.6 52.3 142.2 231.7 3.9 17.7 21.9 46.1 26
Buckinghamshire E06000060 97.6% 77.2% 62.7% 24.4 55.0 135.2 195.0 5.2 17.3 70.1 71.9 20
Croydon E09000008 97.9% 91.7% 59.3% 23.0 57.6 138.0 179.0 5.3 16.8 42.4 40.1 19
Stockton-on-Tees E06000004 97.8% 93.2% 52.8% 22.1 89.6 183.5 267.4 3.7 18.3 67.9 60.8 26
Cheshire West and Chester E06000050 97.7% 76.4% 74.3% 18.9 54.1 116.2 148.4 4.3 15.0 24.9 46.5 15
North East Lincolnshire E06000012 97.8% 93.7% 58.1% 8.0 60.6 112.3 204.0 1.5 18.4 19.5 25.4 15
Hampshire County E10000014 97.5% 75.6% 42.1% 20.0 51.3 127.4 165.4 3.8 14.2 39.3 36.3 22
North Lincolnshire E06000013 97.6% 86.7% 83.9% 23.9 61.8 120.1 189.2 4.3 16.9 50.3 53.9 14
York E06000014 97.7% 84.9% 79.9% 24.7 53.3 111.2 145.1 3.2 17.6 46.8 48.9 14
Dorset E06000059 97.3% 49.9% 47.9% 16.1 41.9 96.2 105.6 3.9 12.8 32.3 29.7 19
Islington E09000019 97.8% 89.5% 54.1% 29.0 64.5 153.5 153.6 6.7 17.1 30.4 26.3 22
Bath and North East Somerset E06000022 97.6% 70.4% 56.6% 24.2 52.5 95.1 105.0 5.5 14.7 22.0 25.9 15
East Riding of Yorkshire E06000011 97.6% 85.0% 85.0% 19.4 55.7 110.8 181.4 4.9 17.3 28.2 50.6 13
County Durham E06000047 97.4% 62.9% 61.9% 16.6 45.3 122.0 146.8 3.6 11.8 53.7 47.3 20
Cheshire East E06000049 97.2% 77.9% 65.3% 23.7 67.0 130.6 215.6 4.6 17.8 42.0 45.8 18
Southwark E09000028 97.6% 90.8% 79.1% 12.4 68.9 167.1 268.8 1.1 16.3 82.8 82.1 20
Staffordshire County E10000028 97.1% 76.3% 57.5% 21.8 60.4 139.9 233.3 4.4 16.1 39.2 48.7 21
Wiltshire E06000054 97.1% 68.4% 53.3% 23.5 52.4 118.2 163.2 4.7 15.8 38.7 43.3 20
Tower Hamlets E09000030 97.4% 85.3% 82.0% 27.5 67.3 164.3 263.3 6.7 22.8 105.7 172.1 20
Manchester District E08000003 97.3% 85.6% 74.6% 23.7 56.4 133.4 240.9 4.2 16.6 51.4 35.9 17
Norfolk County E10000020 96.9% 57.8% 48.2% 17.7 38.5 93.8 96.5 3.5 10.0 30.7 25.8 18
Isle of Wight E06000046 96.9% 68.5% 68.5% 17.0 43.5 80.6 75.6 2.9 8.9 28.8 38.3 12
Kent County E10000016 96.9% 76.9% 64.1% 18.0 52.6 131.9 167.9 3.5 14.8 38.3 35.7 19
Calderdale District E08000033 96.9% 60.7% 31.4% 16.4 48.4 97.5 159.9 2.8 12.7 24.9 27.5 21
Rutland E06000017 96.4% 62.7% 62.7% 18.6 38.9 87.9 141.8 2.3 10.0 43.3 35.4 14
Isles of Scilly E06000053 96.7% 9.5% 9.5% 0
North Somerset E06000024 96.9% 78.2% 70.7% 12.5 36.7 102.1 145.1 2.3 8.9 29.9 29.3 14
Darlington E06000005 96.8% 90.4% 67.4% 20.5 136.3 216.4 383.8 4.6 18.9 73.4 50.9 28
County of Herefordshire E06000019 96.3% 83.5% 83.5% 21.4 50.7 103.4 148.2 3.8 15.7 46.2 59.1 13
Northumberland E06000057 96.1% 71.0% 70.7% 17.8 46.7 108.1 121.9 2.9 12.6 24.2 28.2 15
Cornwall E06000052 95.9% 57.8% 56.0% 14.6 38.9 78.7 89.0 2.7 10.4 20.0 29.0 14
Conwy - Conwy W06000003 96.2% 81.2% 81.2% 18.4 55.6 111.4 148.9 5.1 14.6 24.2 44.4 14
Sir Ddinbych - Denbighshire W06000004 96.1% 73.4% 73.4% 14.3 42.7 80.7 130.4 1.4 9.8 17.4 27.7 11
Scottish Borders S12000026 96.0% 51.5% 51.5% 10.1 36.0 64.5 75.0 2.2 8.6 15.4 26.9 12
East Lothian S12000010 96.2% 79.6% 79.6% 16.6 51.1 96.7 107.2 4.0 12.3 19.6 29.3 12
Sir Ynys Mon - Isle of Anglesey W06000001 95.3% 41.0% 41.0% 11.8 32.8 74.3 65.7 1.1 5.8 14.8 21.0 18
Gwynedd - Gwynedd W06000002 95.2% 51.2% 51.2% 10.1 36.8 72.1 75.2 0.9 7.9 13.9 20.9 14
Lincolnshire County E10000019 94.9% 67.9% 56.0% 19.3 49.0 116.4 149.6 3.6 15.0 41.3 42.1 19
Cumberland E06000063 94.8% 41.9% 36.0% 19.9 42.4 81.3 73.5 3.4 8.9 32.6 19.4 20
North Yorkshire E06000065 94.9% 65.5% 64.8% 19.7 49.9 108.9 142.6 3.7 13.6 37.1 44.2 17
Westmorland and Furness E06000064 94.7% 56.4% 56.4% 15.6 47.8 108.8 108.0 2.9 10.5 43.4 30.4 19
City of Westminster E09000033 94.8% 82.5% 81.4% 20.3 56.3 110.5 178.8 2.8 15.1 63.8 60.6 14
Sir Benfro - Pembrokeshire W06000009 94.0% 48.1% 48.1% 12.6 35.5 51.9 70.4 2.7 10.9 13.5 18.2 10
Somerset E06000066 94.1% 65.0% 63.5% 15.5 46.3 108.5 161.2 2.2 13.7 38.4 49.1 17
Devon County E10000008 93.7% 61.0% 57.4% 13.0 37.7 89.4 118.1 2.0 10.0 23.7 28.4 15
Stirling S12000030 93.3% 57.5% 57.5% 15.9 46.6 120.9 187.2 1.0 9.3 59.2 49.9 21
Sir Fynwy - Monmouthshire W06000021 92.7% 64.7% 64.7% 23.7 50.2 79.4 111.6 6.1 14.8 26.4 38.4 12
Dumfries and Galloway S12000006 92.4% 34.2% 34.2% 13.3 37.4 77.6 72.2 1.8 7.8 21.8 22.0 22
Sir Gaerfyrddin - Carmarthenshire W06000010 91.9% 58.9% 58.9% 14.2 49.2 98.1 119.2 2.4 14.0 37.1 29.0 17
Sir Ceredigion - Ceredigion W06000008 90.9% 48.7% 48.7% 13.3 48.3 88.1 106.8 0.9 9.2 17.1 27.3 18
Angus S12000041 89.5% 40.0% 26.8% 6.1 33.1 51.2 70.5 1.0 7.2 12.9 17.1 15
Moray S12000020 89.4% 54.7% 54.7% 11.8 38.5 75.4 81.8 1.3 8.5 19.8 33.3 14
Perth and Kinross S12000048 89.1% 46.0% 17.7% 11.4 29.7 55.4 71.2 1.4 5.7 10.3 16.9 17
Powys - Powys W06000023 88.6% 46.7% 46.7% 8.3 34.5 67.1 73.8 1.0 8.6 15.8 20.7 14
Aberdeenshire S12000034 88.3% 35.9% 35.9% 10.1 35.3 54.6 68.9 1.1 6.8 14.6 18.0 15
Argyll and Bute S12000035 87.6% 15.3% 15.3% 16.3 37.1 77.2 71.9 2.6 8.1 13.6 19.1 42
Highland S12000017 84.9% 36.5% 36.5% 7.5 31.7 64.3 71.7 0.9 6.3 17.2 20.3 17
Na h-Eileanan an Iar S12000013 80.5% 6.4% 6.4% 15.7 25.8 30.8 40.7 1.5 5.7 10.4 7.5 30
Shetland Islands S12000027 76.9% 5.7% 5.7% 16.9 36.6 43.3 60.0 1.0 8.4 9.4 15.6 48
Orkney Islands S12000023 71.0% 9.8% 9.8% 7.3 16.8 34.4 48.3 0.3 2.8 28.7 16.2 28
City and County of the City of London E09000001 66.3% 60.5% 60.5% 135.9 135.9 135.9 135.9 20.9 20.9 20.9 20.9 23
M99999999 M99999999 0.0% 0.0% 0.0% 0
L99999999 L99999999 0.0% 0.0% 0.0% 0
0.0% 0.0% 0.0% 0
Epsom and Ewell District E07000208 99.9% 96.5% 89.6% 20.0 58.9 117.9 224.3 5.2 18.6 23.1 26.4 13
Eastbourne District E07000061 99.8% 80.0% 80.0% 30.7 61.1 110.4 128.2 5.6 20.9 86.5 117.1 14
West Oxfordshire District E07000181 99.7% 91.5% 76.3% 28.5 57.6 132.3 257.8 4.6 15.5 43.3 45.8 16
Worthing District E07000229 99.8% 98.0% 91.2% 32.9 100.6 215.0 382.0 6.8 21.9 67.0 71.0 24
Gosport District E07000088 99.7% 91.6% 61.9% 35.5 138.5 262.4 495.9 7.6 23.8 158.8 361.1 35
Oadby and Wigston District E07000135 99.8% 83.8% 47.1% 43.3 158.8 228.9 439.5 14.2 25.2 48.8 52.6 36
Worcester District E07000237 99.8% 85.6% 85.6% 17.6 57.2 124.0 149.9 4.9 16.2 68.3 45.3 15
Cannock Chase District E07000192 99.8% 94.8% 76.2% 26.1 72.7 148.0 279.1 8.5 25.7 93.5 71.3 18
Tamworth District E07000199 99.8% 91.0% 22.5% 34.8 58.4 118.5 187.3 5.9 14.3 19.3 28.1 21
Watford District E07000103 99.8% 94.9% 76.9% 45.0 79.1 178.4 279.1 12.1 22.9 33.0 48.5 21
Havant District E07000090 99.6% 92.2% 34.9% 33.7 100.9 196.8 383.0 9.1 24.3 67.7 83.8 31
Hastings District E07000062 99.6% 61.2% 61.2% 20.0 56.3 156.0 294.9 4.5 16.9 50.0 94.2 26
Mansfield District E07000174 99.6% 91.0% 37.5% 19.2 70.5 172.0 206.0 6.0 18.6 41.7 27.0 28
Adur District E07000223 99.7% 93.8% 72.0% 29.7 125.8 198.0 384.7 7.5 26.0 43.5 52.3 25
Castle Point District E07000069 99.2% 66.1% 26.7% 16.1 47.2 74.1 91.5 5.7 16.6 16.6 22.5 16
