Crop Progress and Condition

NOTE: These documents are in Adobe Acrobat's Portable Document Format (PDF). If you need the Acrobat Reader, it is available for free from the Adobe web site.


The weekly Crop Progress and Condition Report includes degree days, temperature, precipitation, crop planting progress, crop development and harvesting progress. The National report is released at 3:00 pm CST on Monday. The Iowa report is issued by 3:15 pm CST on Monday.


Iowa Agricultural Districts
2024
April 01 08 15 22 29
May 06 13 20 28  
June 03 10 17 24  
July 01 08 15 22 29
August 05 12 19 26  
September 03 09 16 23 30
October 07 15 21 28  
November 04 12 18 25  
 
2023
2023 Iowa Crop Progress Review
April 03 10 17 24  
May 01 08 15 22 30
June 05 12 20 26  
July 03 10 17 24 31
August 07 14 21 28  
September 05 11 18 25  
October 02 10 16 23 30
November 06 13 20 27  
 
2022
2022 Iowa Crop Progress Review
April 04 11 18 25  
May 02 09 16 23 31
June 06 13 21 27  
July 05 11 18 25  
August 01 08 15 22 29
September 06 12 19 26  
October 03 11 17 24 31
November 07 14 21 29
  
2021
2021 Iowa Crop Progress Review
April 05 12 19 26  
May 03 10 17 24  
June 01 07 14 21 28
July 06 12 19 26  
August 02 09 16 23 30
September 07 13 20 27  
October 04 12 18 25  
November 01 08 15 22 29
 
2020
2020 Iowa Crop Progress Review
April 06 13 20 27  
May 04 11 18 26  
June 01 08 15 22 29
July 06 13 20 27  
August 03 10 17 24 31
September 08 14 21 28  
October 05 13 19 26  
November 02 09 16 23 30
2019
2019 Iowa Crop Progress Review
April 01 08 15 22 29
May 06 13 20 28  
June 03 10 17 24  
July 01 08 15 22 29
August 05 12 19 26  
September 03 09 16 23 30
October 07 15 21 28  
November 04 12 18 25  
December 02 09      
2018
2018 Iowa Crop Progress Review
April 02 09 16 23 30
May 07 14 21 29  
June 04 11 18 25  
July 02 09 16 23 30
August 06 13 20 27  
September 04 10 17 24  
October 01 09 15 22 29
November 05 13 19 26  
2017
2017 Iowa Crop Progress Review
April 03 10 17 24  
May 01 08 15 22 30
June 05 12 19 26  
July 05 10 17 24 31
August 07 14 21 28  
September 05 11 18 25  
October 02 10 16 23 30
November 06 13 20 27  
2016
2016 Iowa Crop Progress Review
January Feb 03        
February Mar 03        
March Apr 05        
April 05 11 18 25  
May 02 09 16 23 31
June 06 13 20 27  
July 05 11 18 25  
August 01 08 15 22 29
September 06 12 19 26  
October 03 11 17 24 31
November 07 14 21 28  
2015
2015 Iowa Crop Progress Review
January Feb 03        
February Mar 03        
March Apr 02        
April 06 13 20 27  
May 04 11 18 25  
June 01 07 15 22 29
July 06 13 20 27  
August 03 10 17 24 31
September 08 14 21 28  
October 05 12 19 26  
November 02 09 16 23 30
December Jan 06        
2014
2014 Iowa Crop Progress Review
January Feb 04        
February Mar 04        
March Apr 04        
April 07 14 21 28  
May 05 12 19 27  
June 02 09 16 23 30
July 07 14 21 28  
August 04 11 18 25  
September 02 08 15 22 29
October 06 14 20 27  
November 03 10 17 24  
December Jan 05        
2013
January Feb 04        
February Mar 04        
March 01        
April 01 08 15 22 29
May 06 13 20 28  
June 03 10 17 24  
July 01 08 15 22 29
August 05 12 19 26  
September 03 09 16 23 30
October Cancelled Cancelled 21 28  
November 04 12 18 25  
December Jan 03        
2012
January Feb 06        
February Mar 05        
March Apr 02        
April 02 09 17 23 30
May 07 14 21 29  
June 04 11 18 25  
July 02 09 16 23 30
August 06 13 20 27  
September 04 10 17 24  
October 01 09 15 22 29
November 05 13 19 26  
December Jan 07        
2011
January 31        
February 28        
March 28        
April 04 11 18 25  
May 02 09 16 23 31
June 06 13 20 27  
July 05 11 18 25  
August 01 08 15 22 29
September 06 12 19 26  
October 03 11 17 24 31
November 07 14 21 28  
December Jan 03        
2010
January Feb 01        
February Mar 01        
March Apr 01        
April 05 12 19 26  
May 03 10 17 24 31
June 08 14 21 28  
July 06 12 19 26  
August 02 09 16 23 30
September 06 13 20 27  
October 04 11 18 25  
November 01 08 15 22  
December Jan 03        
2009
January Feb 02        
February Mar 02        
March 30        
April 06 13 20 27  
May 04 11 18 25  
June 01 08 15 22 29
July 06 13 20 27  
August 03 10 17 24 31
September 07 14 21 28  
October 05 12 19 26  
November 2 9 16 23 30
December 07 13 20 Jan 08  

Last Modified: 12/11/2023