Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Back, Katie 10 Back, Katie .401 .974 51-40 137 16 55 11 1 2 33 74 .540 6 2 16 2 .434 0 1 1-1
13 Fair, Lexi 13 Fair, Lexi .389 1.230 62-62 185 41 72 20 3 13 56 137 .741 16 22 11 2 .489 2 3 1-1
3 Bedrick, Mackenzie 3 Bedrick, Mackenzie .373 .840 62-62 209 49 78 4 2 0 16 86 .411 21 0 30 1 .429 1 10 18-20
16 Kihega, Sammie 16 Kihega, Sammie .359 1.024 61-60 156 22 56 15 1 4 30 85 .545 35 2 24 0 .479 1 1 0-0
7 Goodin, Allie 7 Goodin, Allie .350 1.030 49-44 123 18 43 6 1 8 37 75 .610 16 1 18 1 .420 3 3 0-0
6 Martinez, Rachel 6 Martinez, Rachel .308 .790 62-62 198 28 61 12 3 3 34 88 .444 10 4 17 2 .346 5 2 3-3
23 Rager, Jordan 23 Rager, Jordan .305 .829 62-62 197 34 60 10 5 4 34 92 .467 18 1 20 0 .362 2 5 0-0
17 Nalley, Kennedy 17 Nalley, Kennedy .292 .825 62-62 192 52 56 7 6 4 34 87 .453 23 2 24 3 .372 1 16 8-10
22 Bean, Mary 22 Bean, Mary .228 .775 62-62 136 28 31 8 3 3 22 54 .397 30 4 41 0 .378 2 3 2-5
24 Howard, Olivia 24 Howard, Olivia .600 1.314 12-0 5 1 3 0 0 0 0 3 .600 2 0 0 0 .714 0 0 0-0
20 Gotshall, Hailey 20 Gotshall, Hailey .357 1.094 29-11 42 7 15 1 2 3 14 29 .690 4 0 10 0 .404 1 0 0-0
2 Duncan, Maddie 2 Duncan, Maddie .222 .681 21-2 18 3 4 0 1 0 3 6 .333 4 0 8 0 .348 1 0 0-0
4 Tucher, Emma 4 Tucher, Emma .176 .568 62-60 17 15 3 1 0 0 2 4 .235 4 0 4 1 .333 0 0 1-2
11 Newman, Josie 11 Newman, Josie .143 .451 31-21 42 5 6 1 0 1 4 10 .238 4 0 4 0 .213 1 1 0-0
8 Schoolcraft, Courtney 8 Schoolcraft, Courtney .133 .291 16-8 15 1 2 0 0 0 6 2 .133 1 0 1 1 .158 3 0 0-0
18 Brown, Elissa 18 Brown, Elissa .125 .347 11-0 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
12 Long, Hannah 12 Long, Hannah .000 .222 26-0 7 11 0 0 0 0 1 0 .000 2 0 2 0 .222 0 0 0-0
9 Domico, Mikaela 9 Domico, Mikaela .000 .300 49-2 7 22 0 0 0 0 1 0 .000 3 0 4 0 .300 0 0 0-1
15 Herron, Emma 15 Herron, Emma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .892 62-62 1695 353 546 96 28 45 327 833 .491 200 38 237 13 .401 23 45 34-43
Opponents .229 .616 62-62 1570 171 360 49 10 20 156 489 .311 154 24 359 5 .305 17 27 51-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Newman, Josie 11Newman, Josie 1.74 .93 17-3 31-21 12 6-2 4 144.2 90 45 36 45 185 16 7 8 525 .171 9 12 0 3 6
7 Goodin, Allie 7Goodin, Allie 2.03 1.19 16-4 30-26 11 3-3 0 144.2 130 54 42 42 96 14 1 5 546 .238 8 4 0 5 13
20 Gotshall, Hailey 20Gotshall, Hailey 2.96 1.69 8-1 20-10 3 0-0 0 68.2 78 34 29 38 38 11 1 5 272 .287 4 3 0 2 3
2 Duncan, Maddie 2Duncan, Maddie 1.42 1.09 2-4 11-1 0 0-0 1 24.2 18 10 5 9 21 1 0 2 87 .207 2 3 0 1 2
10 Back, Katie 10Back, Katie 2.90 1.69 6-1 13-4 1 1-1 0 31.1 38 20 13 15 15 6 1 0 122 .311 4 2 0 6 3
18 Brown, Elissa 18Brown, Elissa 16.80 3.30 0-0 2-0 0 0-0 0 3.1 6 8 8 5 4 1 0 0 18 .333 1 0 0 0 0
Totals 2.23 1.23 49-13 107-62 27 13 5 417.1 360 171 133 154 359 49 10 20 1570 .229 28 24 0 17 27
Opponents 5.37 1.86 13-49 112-62 22 2 0 400.1 546 353 307 200 237 96 28 45 1695 .322 38 38 0 23 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bedrick, Mackenzie 3 Bedrick, Mackenzie 113 108 5 0 1.000 2 0 0 0 0
8 Schoolcraft, Courtney 8 Schoolcraft, Courtney 60 57 3 0 1.000 1 11 0 4 0
20 Gotshall, Hailey 20 Gotshall, Hailey 14 3 11 0 1.000 2 10 1 0 0
2 Duncan, Maddie 2 Duncan, Maddie 8 1 7 0 1.000 0 2 1 0 0
10 Back, Katie 10 Back, Katie 7 1 6 0 1.000 0 6 1 0 0
12 Long, Hannah 12 Long, Hannah 3 1 2 0 1.000 0 0 0 0 0
16 Kihega, Sammie 16 Kihega, Sammie 342 324 15 3 .991 2 38 6 9 0
13 Fair, Lexi 13 Fair, Lexi 340 322 12 6 .982 16 2 0 0 0
17 Nalley, Kennedy 17 Nalley, Kennedy 121 113 5 3 .975 1 0 0 0 0
7 Goodin, Allie 7 Goodin, Allie 39 8 30 1 .974 1 17 2 0 0
4 Tucher, Emma 4 Tucher, Emma 66 58 6 2 .970 0 0 0 0 0
6 Martinez, Rachel 6 Martinez, Rachel 158 89 62 7 .956 4 0 0 0 0
23 Rager, Jordan 23 Rager, Jordan 207 95 101 11 .947 10 0 0 0 0
22 Bean, Mary 22 Bean, Mary 167 61 92 14 .916 4 0 0 0 0
11 Newman, Josie 11 Newman, Josie 20 9 9 2 .900 1 15 2 0 0
9 Domico, Mikaela 9 Domico, Mikaela 3 2 0 1 .667 0 0 0 0 0
15 Herron, Emma 15 Herron, Emma 0 0 0 0 .000 0 0 0 0 0
18 Brown, Elissa 18 Brown, Elissa 0 0 0 0 .000 0 1 0 0 0
24 Howard, Olivia 24 Howard, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 1668 1252 366 50 .970 19 102 13 13 0
Opponents 1704 1201 430 73 .957 22 68 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Howard, Olivia 24Howard, Olivia 1.000 2.000 6-0 1 1 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
16 Kihega, Sammie 16Kihega, Sammie .377 1.016 27-26 69 7 26 7 0 1 15 36 .522 15 2 10 0 .494 1 0 0-0
13 Fair, Lexi 13Fair, Lexi .361 1.201 28-28 83 21 30 10 2 5 22 59 .711 8 13 6 2 .490 0 1 1-1
3 Bedrick, Mackenzie 3Bedrick, Mackenzie .344 .806 28-28 90 15 31 1 2 0 6 36 .400 10 0 13 1 .406 1 7 7-7
10 Back, Katie 10Back, Katie .344 .817 22-17 64 7 22 4 0 1 13 29 .453 1 1 8 1 .364 0 0 0-0
7 Goodin, Allie 7Goodin, Allie .342 .977 27-25 73 10 25 3 0 4 23 40 .548 10 1 7 1 .429 0 2 0-0
23 Rager, Jordan 23Rager, Jordan .318 .878 28-28 88 16 28 5 1 3 18 44 .500 9 0 11 0 .378 1 3 0-0
6 Martinez, Rachel 6Martinez, Rachel .302 .754 28-28 86 13 26 6 0 1 11 35 .407 5 2 4 0 .347 2 0 1-1
20 Gotshall, Hailey 20Gotshall, Hailey .286 .904 12-2 14 3 4 1 0 1 2 8 .571 1 0 1 0 .333 0 0 0-0
4 Tucher, Emma 4Tucher, Emma .250 .500 28-28 4 7 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 1-1
17 Nalley, Kennedy 17Nalley, Kennedy .241 .683 28-28 87 22 21 3 2 1 7 31 .356 10 1 7 0 .327 0 6 1-2
22 Bean, Mary 22Bean, Mary .226 .794 28-28 62 11 14 4 0 2 13 24 .387 15 4 19 0 .407 0 2 2-3
8 Schoolcraft, Courtney 8Schoolcraft, Courtney .167 .453 7-2 6 0 1 0 0 0 2 1 .167 1 0 1 1 .286 0 0 0-0
11 Newman, Josie 11Newman, Josie .154 .541 14-12 26 4 4 1 0 1 4 8 .308 3 0 2 0 .233 1 1 0-0
2 Duncan, Maddie 2Duncan, Maddie .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Long, Hannah 12Long, Hannah .000 .000 14-0 4 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Brown, Elissa 18Brown, Elissa .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
9 Domico, Mikaela 9Domico, Mikaela .000 .667 23-0 1 11 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .305 .854 28-28 767 154 234 45 7 20 138 353 .460 93 24 96 6 .394 6 22 13-15
Opponents .177 .508 28-28 672 45 119 15 1 11 44 169 .251 62 12 196 4 .257 4 15 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Back, Katie 10Back, Katie 0.00 .82 3-0 4-0 0 0-0 0 6.1 3 0 0 2 5 1 1 0 22 .136 0 0 0 0 0
11 Newman, Josie 11Newman, Josie 0.95 .73 11-0 14-12 10 6-1 2 81.0 31 13 11 28 120 5 0 6 272 .114 4 9 0 0 6
7 Goodin, Allie 7Goodin, Allie 1.90 1.10 9-2 14-14 8 2-1 0 81.0 65 24 22 24 61 7 0 3 299 .217 5 2 0 2 7
20 Gotshall, Hailey 20Gotshall, Hailey 2.10 1.20 3-0 6-2 1 0-0 0 20.0 17 7 6 7 10 2 0 1 72 .236 0 1 0 1 1
2 Duncan, Maddie 2Duncan, Maddie 2.62 1.82 0-0 1-0 0 0-0 0 2.2 3 1 1 1 0 0 0 1 7 .429 0 0 0 1 1
Totals 1.47 .95 26-2 39-28 19 9 2 191.0 119 45 40 62 196 15 1 11 672 .177 9 12 0 4 15
Opponents 4.98 1.81 2-26 47-28 10 0 0 181.1 234 154 129 93 96 45 7 20 767 .305 18 24 0 6 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Kihega, Sammie 16 Kihega, Sammie 201 194 7 0 1.000 1 12 2 4 0
17 Nalley, Kennedy 17 Nalley, Kennedy 45 42 3 0 1.000 1 0 0 0 0
3 Bedrick, Mackenzie 3 Bedrick, Mackenzie 36 36 0 0 1.000 0 0 0 0 0
4 Tucher, Emma 4 Tucher, Emma 26 24 2 0 1.000 0 0 0 0 0
7 Goodin, Allie 7 Goodin, Allie 24 3 21 0 1.000 0 9 1 0 0
8 Schoolcraft, Courtney 8 Schoolcraft, Courtney 17 16 1 0 1.000 0 6 0 1 0
20 Gotshall, Hailey 20 Gotshall, Hailey 5 0 5 0 1.000 1 5 0 0 0
2 Duncan, Maddie 2 Duncan, Maddie 2 0 2 0 1.000 0 0 1 0 0
10 Back, Katie 10 Back, Katie 1 0 1 0 1.000 0 0 0 0 0
12 Long, Hannah 12 Long, Hannah 1 1 0 0 1.000 0 0 0 0 0
13 Fair, Lexi 13 Fair, Lexi 152 148 2 2 .987 8 0 0 0 0
6 Martinez, Rachel 6 Martinez, Rachel 74 40 32 2 .973 2 0 0 0 0
23 Rager, Jordan 23 Rager, Jordan 88 42 42 4 .955 5 0 0 0 0
11 Newman, Josie 11 Newman, Josie 15 8 6 1 .933 1 4 1 0 0
22 Bean, Mary 22 Bean, Mary 64 19 40 5 .922 1 0 0 0 0
18 Brown, Elissa 18 Brown, Elissa 0 0 0 0 .000 0 0 0 0 0
24 Howard, Olivia 24 Howard, Olivia 0 0 0 0 .000 0 0 0 0 0
9 Domico, Mikaela 9 Domico, Mikaela 0 0 0 0 .000 0 0 0 0 0
Totals 751 573 164 14 .981 20 36 5 5 0
Opponents 769 544 189 36 .953 24 26 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Delta State L 1-2 26 1 5 1 0 0 0 3 0 2 0 1 0 0 0 3 18 5 0 .192
2/11/2022 vs Carson-Newman W 9-3 34 9 10 8 4 1 0 6 0 0 1 0 1 0 0 7 24 5 2 .294
2/12/2022 vs Alabama-Huntsville L 4-5 24 4 7 4 3 0 0 4 0 0 2 1 1 0 1 3 20 6 0 .292
2/12/2022 vs Christian Brothers W 16-13 36 16 18 16 3 4 1 10 0 2 1 1 0 1 1 7 21 2 0 .500
2/13/2022 vs Mississippi College L 4-14 27 4 8 4 3 0 1 4 0 0 0 0 0 1 0 7 21 2 4 .296
2/13/2022 vs Shorter W 10-2 27 10 14 10 0 2 0 4 0 1 0 0 0 3 0 2 15 6 2 .519
2/18/2022 vs Tiffin W 13-5 29 13 14 11 2 1 0 3 0 1 0 0 1 2 0 1 15 3 1 .483
2/18/2022 vs Trevecca Nazarene L 3-10 23 3 3 2 0 0 0 2 0 0 0 0 2 0 0 5 21 4 6 .130
2/19/2022 vs Kentucky Wesleyan W 8-0 18 8 9 8 2 2 1 3 0 2 1 0 0 3 0 0 15 8 0 .500
2/19/2022 vs Findlay W 5-1 32 5 11 3 2 3 0 3 0 1 0 0 2 0 1 6 21 6 0 .344
2/20/2022 vs Ferris State W 8-3 36 8 16 8 1 1 0 2 0 3 0 1 0 0 0 2 21 3 2 .444
2/20/2022 vs Parkside W 10-2 31 10 14 10 6 0 0 3 0 1 0 0 0 2 0 1 18 7 0 .452
2/26/2022 vs Ohio Dominican W 10-2 21 10 11 10 0 0 0 8 0 1 1 0 0 1 0 1 15 7 0 .524
2/26/2022 vs Notre Dame (OH) W 7-3 32 7 9 5 1 1 1 3 0 0 0 0 0 0 1 1 21 2 2 .281
2/27/2022 vs Northwood (MI) L 4-5 27 4 8 4 0 1 0 3 0 0 0 2 0 0 2 7 18 6 0 .296
2/27/2022 vs Ashland L 3-10 27 3 7 3 0 1 1 2 0 0 0 1 0 1 0 0 21 8 1 .259
3/4/2022 vs St. Cloud State W 3-2 30 3 7 2 4 0 0 0 0 3 0 0 0 0 0 8 24 7 1 .233
3/4/2022 vs Central Missouri W 6-2 29 6 10 6 0 0 2 4 0 1 1 0 0 0 0 5 21 6 0 .345
3/5/2022 vs Winona State L 3-4 27 3 5 3 0 0 2 1 0 0 0 1 2 0 0 11 23 10 0 .185
3/5/2022 vs Minn. State-Mankato L 0-2 24 0 3 0 0 0 0 3 0 1 0 1 0 0 0 12 21 3 1 .125
3/7/2022 vs Lynn W 8-0 20 8 9 8 0 0 2 3 0 1 0 1 0 0 1 1 15 7 1 .450
3/8/2022 vs Ashland W 7-1 30 7 12 7 0 0 1 2 0 0 0 0 1 0 0 3 21 11 0 .400
3/20/2022 Lewis W 1-0 22 1 3 1 1 0 1 2 0 0 0 0 1 0 0 2 21 11 0 .136
3/20/2022 Lewis W 2-1 33 2 8 2 2 0 0 8 0 1 0 0 1 0 0 5 27 13 0 .242
3/21/2022 Illinois Springfield W 6-5 29 6 11 5 1 0 0 4 0 1 1 0 1 0 0 1 21 13 1 .379
3/21/2022 Illinois Springfield W 8-0 24 8 11 7 3 2 0 1 0 1 0 0 0 0 1 0 15 4 0 .458
3/26/2022 at Truman State W 16-2 28 16 16 14 4 0 2 11 0 0 1 0 0 0 0 1 15 5 3 .571
3/26/2022 at Truman State W 11-2 25 11 10 11 2 1 2 9 0 1 0 0 0 0 0 4 15 4 1 .400
3/27/2022 at Quincy W 8-0 24 8 9 8 2 0 3 3 0 0 0 0 1 0 0 2 15 4 0 .375
3/27/2022 at Quincy W 5-3 31 5 10 4 2 0 1 2 0 0 0 0 1 0 0 1 21 2 1 .323
4/2/2022 Rockhurst W 5-4 30 5 11 5 2 1 1 3 0 2 0 0 1 0 1 5 21 8 0 .367
4/2/2022 Rockhurst W 3-2 33 3 8 3 3 0 0 1 0 0 0 1 1 0 1 3 27 4 0 .242
4/3/2022 William Jewell W 7-1 28 7 10 5 5 1 0 2 0 0 0 1 0 0 0 4 21 6 0 .357
4/3/2022 William Jewell W 5-0 22 5 4 3 0 0 1 2 0 1 0 1 2 0 0 4 21 0 0 .182
4/9/2022 at Drury W 2-1 36 2 8 2 0 0 1 3 0 0 0 3 1 0 2 8 30 12 0 .222
4/9/2022 at Drury W 2-0 26 2 6 1 1 0 0 0 0 0 0 1 1 0 0 5 21 0 0 .231
4/10/2022 at Southwest Baptist W 8-5 29 8 9 8 1 0 0 2 0 1 0 4 1 2 0 3 21 13 0 .310
4/10/2022 at Southwest Baptist W 11-0 29 11 14 10 2 1 1 4 0 0 0 1 1 0 1 2 15 2 1 .483
4/15/2022 at Indianapolis L 3-4 23 3 3 3 1 0 0 5 0 0 0 2 2 0 0 10 18 4 0 .130
4/15/2022 at Indianapolis W 4-3 23 4 4 4 0 0 2 7 0 0 0 1 1 0 0 1 21 6 0 .174
4/16/2022 McKendree L 1-3 24 1 5 1 0 0 0 1 0 1 0 0 1 1 0 5 21 4 0 .208
4/16/2022 McKendree W 2-1 29 2 6 1 0 0 1 0 0 0 0 0 1 0 0 1 24 0 0 .207
4/23/2022 Maryville W 5-1 24 5 7 4 2 1 0 1 0 1 0 2 3 0 0 2 21 10 0 .292
4/23/2022 Maryville W 5-3 22 5 6 5 1 0 0 5 0 2 0 1 1 1 0 4 21 5 1 .273
4/24/2022 Missouri S&T W 6-0 26 6 8 6 0 0 2 4 0 1 0 0 0 1 0 5 21 4 0 .308
4/24/2022 Missouri S&T W 10-2 26 10 11 7 3 0 0 6 0 0 0 2 0 0 0 2 15 4 1 .423
4/30/2022 at Missouri-St. Louis W 4-1 34 4 11 4 1 0 0 3 0 0 0 0 0 0 0 7 21 7 0 .324
4/30/2022 at Missouri-St. Louis W 5-0 28 5 8 5 2 0 2 2 0 0 0 1 0 1 0 2 21 1 2 .286
5/1/2022 at Lindenwood W 2-0 26 2 5 2 1 0 0 0 0 0 0 1 0 0 0 4 21 9 1 .192
5/1/2022 at Lindenwood W 7-1 33 7 12 7 3 0 0 2 0 0 0 2 0 0 0 3 21 9 2 .364
5/7/2022 vs Maryville W 9-5 27 9 12 9 1 0 3 4 0 0 0 0 1 1 0 2 21 9 3 .444
5/8/2022 vs Lindenwood W 4-1 26 4 9 4 0 0 0 1 0 0 0 0 2 0 0 1 21 12 0 .346
5/8/2022 vs Indianapolis W 1-0 19 1 3 1 1 0 0 3 0 0 0 0 1 0 0 4 21 5 0 .158
5/12/2022 Saginaw Valley L 0-1 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 21 4 1 .125
5/13/2022 at Lindenwood W 10-1 36 10 16 9 5 0 3 4 0 0 0 0 1 0 0 3 21 7 1 .444
5/13/2022 Drury W 9-3 31 9 14 9 7 1 1 2 0 1 0 0 1 0 0 3 21 1 0 .452
5/14/2022 Saginaw Valley W 5-0 23 5 7 5 0 0 3 1 0 0 0 0 1 1 0 4 21 5 0 .304
5/14/2022 Saginaw Valley W 7-2 25 7 10 7 1 1 1 2 0 0 0 1 4 0 0 2 21 3 1 .400
5/19/2022 Grand Valley State W 2-1 23 2 5 2 1 0 0 5 0 0 0 1 0 0 0 7 21 7 1 .217
5/20/2022 at Grand Valley State W 3-2 25 3 5 3 1 0 0 4 0 0 0 2 2 0 0 4 21 11 0 .200
5/26/2022 vs Rogers State L 2-7 29 2 8 2 0 0 2 2 0 0 0 0 0 0 0 10 21 3 2 .276
5/27/2022 vs Texas Tyler L 5-12 30 5 10 5 3 2 0 2 0 0 0 0 0 1 0 3 18 11 4 .333
Total 353-171 1695 353 546 327 96 28 45 200 0 34 9 38 45 23 13 237 1252 366 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Delta State L 1-2 6.0 4 2 2 1 7 1 0 0 0 0 1 0 0 1 0 2.33
2/11/2022 vs Carson-Newman W 9-3 8.0 9 3 1 3 7 1 1 1 0 0 1 0 1 1 0 0.88
2/12/2022 vs Alabama-Huntsville L 4-5 6.2 8 5 5 4 2 2 0 0 0 0 0 0 1 2 0 5.25
2/12/2022 vs Christian Brothers W 16-13 7.0 13 13 13 8 6 3 2 0 3 0 2 0 2 2 0 13.00
2/13/2022 vs Mississippi College L 4-14 7.0 14 14 10 9 5 3 2 0 0 0 3 0 2 3 0 10.00
2/13/2022 vs Shorter W 10-2 5.0 5 2 1 0 5 1 0 0 0 0 0 0 3 3 0 1.40
2/18/2022 vs Tiffin W 13-5 5.0 9 5 3 4 2 2 0 1 1 0 0 0 4 3 0 4.20
2/18/2022 vs Trevecca Nazarene L 3-10 7.0 7 10 7 6 9 2 0 0 2 0 1 0 4 4 0 7.00
2/19/2022 vs Kentucky Wesleyan W 8-0 5.0 5 0 0 0 4 1 0 0 0 0 0 0 5 4 0 0.00
2/19/2022 vs Findlay W 5-1 7.0 7 1 1 5 3 1 0 0 0 0 0 0 6 4 0 1.00
2/20/2022 vs Ferris State W 8-3 7.0 7 3 2 1 10 2 1 1 1 0 0 0 7 4 1 2.00
2/20/2022 vs Parkside W 10-2 6.0 7 2 2 3 6 0 0 0 0 0 0 0 8 4 0 2.33
2/26/2022 vs Ohio Dominican W 10-2 5.0 4 2 2 2 1 2 0 0 0 0 0 0 9 4 0 2.80
2/26/2022 vs Notre Dame (OH) W 7-3 7.0 4 3 1 3 9 2 0 0 3 0 0 0 10 4 0 1.00
2/27/2022 vs Northwood (MI) L 4-5 6.0 8 5 5 2 1 1 1 0 1 0 1 0 10 5 0 5.83
2/27/2022 vs Ashland L 3-10 7.0 10 10 8 7 5 2 1 0 1 0 0 0 10 6 0 8.00
3/4/2022 vs St. Cloud State W 3-2 8.0 8 2 1 2 9 0 0 1 0 0 1 0 11 6 0 0.88
3/4/2022 vs Central Missouri W 6-2 7.0 10 2 1 0 7 0 0 0 0 0 0 0 12 6 0 1.00
3/5/2022 vs Winona State L 3-4 7.2 10 4 3 3 6 0 0 1 0 0 0 0 12 7 0 2.74
3/5/2022 vs Minn. State-Mankato L 0-2 7.0 6 2 1 1 9 0 0 1 0 0 0 0 12 8 0 1.00
3/7/2022 vs Lynn W 8-0 5.0 2 0 0 2 2 0 0 0 3 0 0 0 13 8 0 0.00
3/8/2022 vs Ashland W 7-1 7.0 7 1 1 6 3 0 0 0 0 0 0 0 14 8 0 1.00
3/20/2022 Lewis W 1-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 15 8 0 0.00
3/20/2022 Lewis W 2-1 9.0 6 1 1 2 4 0 0 1 0 0 0 0 16 8 0 0.78
3/21/2022 Illinois Springfield W 6-5 7.0 9 5 4 3 4 1 1 1 0 0 0 0 17 8 0 4.00
3/21/2022 Illinois Springfield W 8-0 5.0 3 0 0 0 3 0 0 0 0 0 1 0 18 8 0 0.00
3/26/2022 at Truman State W 16-2 5.0 5 2 2 1 7 2 0 0 0 0 0 0 19 8 0 2.80
3/26/2022 at Truman State W 11-2 5.0 1 2 1 3 8 0 0 0 1 0 1 0 20 8 0 1.40
3/27/2022 at Quincy W 8-0 5.0 2 0 0 2 4 0 0 0 0 0 0 0 21 8 0 0.00
3/27/2022 at Quincy W 5-3 7.0 2 3 3 2 17 0 0 2 0 0 0 0 22 8 0 3.00
4/2/2022 Rockhurst W 5-4 7.0 7 4 4 4 6 1 0 1 0 0 0 0 23 8 0 4.00
4/2/2022 Rockhurst W 3-2 9.0 6 2 2 0 12 0 0 2 1 0 1 0 24 8 0 1.56
4/3/2022 William Jewell W 7-1 7.0 1 1 1 3 8 1 0 0 0 0 1 0 25 8 0 1.00
4/3/2022 William Jewell W 5-0 7.0 2 0 0 3 9 1 0 0 0 0 0 0 26 8 0 0.00
4/9/2022 at Drury W 2-1 10.0 6 1 1 3 4 2 0 0 0 0 0 0 27 8 0 0.70
4/9/2022 at Drury W 2-0 7.0 1 0 0 7 9 0 0 0 0 0 0 0 28 8 0 0.00
4/10/2022 at Southwest Baptist W 8-5 7.0 8 5 5 3 5 1 0 0 0 0 1 0 29 8 0 5.00
4/10/2022 at Southwest Baptist W 11-0 5.0 0 0 0 4 4 0 0 0 0 0 1 0 30 8 0 0.00
4/15/2022 at Indianapolis L 3-4 6.0 9 4 4 0 4 0 0 0 2 0 0 0 30 9 0 4.67
4/15/2022 at Indianapolis W 4-3 7.0 4 3 3 9 4 1 0 1 1 0 0 0 31 9 1 3.00
4/16/2022 McKendree L 1-3 7.0 8 3 3 2 8 0 0 1 0 0 1 0 31 10 0 3.00
4/16/2022 McKendree W 2-1 8.0 3 1 1 3 15 0 0 1 0 0 0 0 32 10 0 0.88
4/23/2022 Maryville W 5-1 7.0 5 1 1 0 4 1 0 0 1 0 0 0 33 10 0 1.00
4/23/2022 Maryville W 5-3 7.0 2 3 1 0 9 2 0 0 0 0 1 0 34 10 0 1.00
4/24/2022 Missouri S&T W 6-0 7.0 3 0 0 1 8 0 0 0 0 0 2 0 35 10 0 0.00
4/24/2022 Missouri S&T W 10-2 5.0 5 2 1 3 2 0 0 0 1 0 0 0 36 10 0 1.40
4/30/2022 at Missouri-St. Louis W 4-1 7.0 4 1 1 1 7 0 0 1 0 0 0 0 37 10 0 1.00
4/30/2022 at Missouri-St. Louis W 5-0 7.0 1 0 0 0 16 0 0 0 0 0 0 0 38 10 0 0.00
5/1/2022 at Lindenwood W 2-0 7.0 6 0 0 2 3 0 0 0 2 0 0 0 39 10 1 0.00
5/1/2022 at Lindenwood W 7-1 7.0 7 1 1 0 7 2 0 0 0 0 2 0 40 10 0 1.00
5/7/2022 vs Maryville W 9-5 7.0 8 5 3 3 7 1 0 0 1 0 1 0 41 10 0 3.00
5/8/2022 vs Lindenwood W 4-1 7.0 3 1 1 1 2 0 0 1 1 0 1 0 42 10 0 1.00
5/8/2022 vs Indianapolis W 1-0 7.0 2 0 0 1 1 1 0 0 0 0 0 0 43 10 0 0.00
5/12/2022 Saginaw Valley L 0-1 7.0 4 1 0 1 9 0 0 0 0 0 0 0 43 11 0 0.00
5/13/2022 at Lindenwood W 10-1 7.0 4 1 0 2 2 0 0 0 0 0 0 0 44 11 0 0.00
5/13/2022 Drury W 9-3 7.0 8 3 3 1 4 0 0 0 1 0 0 0 45 11 0 3.00
5/14/2022 Saginaw Valley W 5-0 7.0 8 0 0 1 4 0 0 0 0 0 0 0 46 11 1 0.00
5/14/2022 Saginaw Valley W 7-2 7.0 5 2 2 2 6 0 1 0 0 0 0 0 47 11 0 2.00
5/19/2022 Grand Valley State W 2-1 7.0 3 1 0 3 5 0 0 0 0 0 0 0 48 11 1 0.00
5/20/2022 at Grand Valley State W 3-2 7.0 8 2 2 1 4 1 0 0 1 0 0 0 49 11 0 2.00
5/26/2022 vs Rogers State L 2-7 7.0 9 7 4 1 1 1 0 1 0 0 0 0 49 12 0 4.00
5/27/2022 vs Texas Tyler L 5-12 6.0 15 12 8 3 0 4 0 1 0 0 0 0 49 13 0 9.33
Total 353-171 416.4 360 171 133 154 359 49 10 20 28 0 24 0 49 13 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
